Browse wiki
From ISLAB/CAISR
Generative Approach for Multivariate Signals |
Keywords | VAE, Time-series data, Streaming data, MAR + |
---|---|
Level | Master + |
OneLineSummary | The topic focuses on generative models (VAE) for CAN-bus data and investigating the representation learning capabilities of such techniques + |
References | https://papers.nips.cc/paper/8789-time-series-generative-adversarial-networks.pdf https://openreview.net/pdf?id=Sy2fzU9gl https://www.sciencedirect.com/science/article/pii/S092658051930367X |
StudentProjectStatus | Open + |
Supervisors | Kunru Chen + , Thorsteinn Rögnvaldsson + , Abdallah Alabdallah + |
TimeFrame | 2021 Fall - 2022 Summer + |
Title | Generative Approach for Multivariate Signals + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 12 October 2023 15:27:46 + |
hide properties that link here |
No properties link to this page. |