Information for "Mobile App Vulnerable Road Users"
From ISLAB/CAISR
Basic information
Display title | Mobile App Vulnerable Road Users |
Default sort key | Mobile App Vulnerable Road Users |
Page length (in bytes) | 1,762 |
Page ID | 2276 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 792 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Cclab (Talk | contribs) |
Date of page creation | 11:59, 15 October 2021 |
Latest editor | Cclab (Talk | contribs) |
Date of latest edit | 11:59, 15 October 2021 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |