Information for "Publications:Keypoint Description by Symmetry Assessment--Applications in Biometrics"
From ISLAB/CAISR
Basic information
Display title | Publications:Keypoint Description by Symmetry Assessment--Applications in Biometrics |
Default sort key | Keypoint Description by Symmetry Assessment--Applications in Biometrics |
Page length (in bytes) | 3,398 |
Page ID | 1700 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 1,383 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Slawek (Talk | contribs) |
Date of page creation | 13:09, 30 September 2016 |
Latest editor | Slawek (Talk | contribs) |
Date of latest edit | 21:39, 30 September 2016 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |