Difference between revisions of "SMAData"
From ISLAB/CAISR
Line 5: | Line 5: | ||
− | [[File:SM_1.PNG| | + | [[File:SM_1.PNG|left|thumb|800px|caption|"Example of the SMAData"]] |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | =='''Explanation of the dataset features''' (download link below)== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === 1. SMs' ID === | ||
+ | This column corresponds to the ID of the SMs. Every SM has a unique ID. | ||
+ | |||
+ | === 2. Alarm ID === | ||
+ | This column corresponds to the type of alarm. The information about the alarm ID, type of alarm, a short description about the alarm, and number of alarms for each type of power quality deviations with the corresponding number of customers generating them is presented in the following table. | ||
+ | |||
+ | [[File:SM_2.PNG|900px]] |
Revision as of 16:32, 6 January 2019
Contents
SMAData (smart meters alarm dataset) SMAData
The SMAData is a new dataset containing power quality alarms from 1033 smart meters for a four months period.
Explanation of the dataset features (download link below)
1. SMs' ID
This column corresponds to the ID of the SMs. Every SM has a unique ID.
2. Alarm ID
This column corresponds to the type of alarm. The information about the alarm ID, type of alarm, a short description about the alarm, and number of alarms for each type of power quality deviations with the corresponding number of customers generating them is presented in the following table.