Difference between revisions of "Object Detection for Autonomous Vehicles"
From ISLAB/CAISR
Line 2: | Line 2: | ||
|Summary=Implementing a single-stage deep network to detect vehicles in the segmented 3D LiDAR point cloud | |Summary=Implementing a single-stage deep network to detect vehicles in the segmented 3D LiDAR point cloud | ||
|Keywords=Deep Learning, Object Detection | |Keywords=Deep Learning, Object Detection | ||
− | |Supervisor=Eren Erdal Aksoy | + | |Prerequisites=Deep Learning and Applications |
+ | |Supervisor=Eren Erdal Aksoy | ||
|Examiner=Eren Erdal Aksoy | |Examiner=Eren Erdal Aksoy | ||
|Level=Master | |Level=Master | ||
|Status=Open | |Status=Open | ||
}} | }} |
Latest revision as of 14:02, 10 September 2019
Title | Object Detection for Autonomous Vehicles |
---|---|
Summary | Implementing a single-stage deep network to detect vehicles in the segmented 3D LiDAR point cloud |
Keywords | Deep Learning, Object Detection |
TimeFrame | |
References | |
Prerequisites | Deep Learning and Applications |
Author | |
Supervisor | Eren Erdal Aksoy |
Level | Master |
Status | Open |