Difference between revisions of "Fernando Alonso-Fernandez"
From ISLAB/CAISR
(24 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
|Image=Fer1.jpg | |Image=Fer1.jpg | ||
|Office=F510 | |Office=F510 | ||
+ | |url=https://sites.google.com/view/fernando-alonso-fernandez | ||
|Subject=Signal Analysis | |Subject=Signal Analysis | ||
}} | }} | ||
Line 23: | Line 24: | ||
{{InsertSubjAreas}} | {{InsertSubjAreas}} | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
+ | <span style="color:#ff0000"> | ||
+ | '''PLEASE SEE MY NEW PAGE [https://sites.google.com/view/fernando-alonso-fernandez/home HERE]'''. I no longer maintain this page, and I will be migrating this content soon and redirecting this page to the page of the link. | ||
+ | </span> | ||
+ | --> | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !style="font-weight: bold"|Please visit my professional page at https://sites.google.com/view/fernando-alonso-fernandez | ||
+ | |} | ||
Line 30: | Line 42: | ||
[[File:LinkedIn.png|90px]]: https://www.linkedin.com/in/fernando-a-1a3b63a/ | [[File:LinkedIn.png|90px]]: https://www.linkedin.com/in/fernando-a-1a3b63a/ | ||
+ | |||
+ | <br /><br /><br /> | ||
+ | |||
+ | |||
+ | <!--COMMENT ENTIRE PAGE, REDIRECT TO GOOGLE PAGES | ||
+ | |||
+ | |||
+ | =='''CONTENTS''' (scroll down or use Ctrl+F to find the section)== | ||
+ | |||
+ | * '''Professional Profiles''' | ||
+ | * '''Awards''' | ||
+ | * '''Student Papers''' | ||
+ | * '''Selected Talks''' | ||
+ | * '''Research Projects''' | ||
+ | * '''Evaluations of Technology''' | ||
+ | * '''Editorial Appointments''' | ||
+ | * '''Teaching''' | ||
+ | * '''Resources (databases, software)''' | ||
+ | * '''Conference and Events Organization''' | ||
+ | * '''Publications''' | ||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
+ | |||
+ | |||
+ | =='''Professional Profiles'''== | ||
+ | |||
+ | [[File:Google scholar.png|120px]]: https://scholar.google.se/citations?user=o6B_JIUAAAAJ&hl=en | ||
+ | |||
+ | [[File:LinkedIn.png|90px]]: https://www.linkedin.com/in/fernando-a-1a3b63a/ | ||
+ | |||
+ | |||
+ | =='''News'''== | ||
+ | |||
+ | External Collaborator, [https://www.uib.eu/research/structures/groups/grup/UGiVpOeIA/equip/index.html Computer Graphics and Vision and AI Group (UGIVIA)], University of the Balearic Islands, Spain (2020-) | ||
+ | |||
+ | Increased security with facial recognition, [https://hh.se/english/information-english/news/news/2020-11-03-increased-security-with-facial-recognition.html November 2020] | ||
+ | |||
+ | Collaboration with University of the Balearic Islands, Spain, [https://diari.uib.es/Hemeroteca/Collaboracio-amb-la-Universitat-de-Halmstad.cid586035 April 2019] | ||
+ | |||
=='''Awards''' [[File:Awards.png|35px]]== | =='''Awards''' [[File:Awards.png|35px]]== | ||
− | '''Best | + | '''Best Master’s Thesis Award''' from the [http://www.sais.se/blog/2021/05/sais-masters-thesis-award-2021-winner-announced/ Swedish Artificial Intelligence Society, SAIS] (one unique prize for all nominations in Sweden) to co-supervised Master student Fredrik Svanström for his thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-42141 ''Drone detection and classification using sensor fusion and machine learning''] (May 2021). The thesis has also generated a [https://arxiv.org/abs/2007.07396 conference paper] at the [https://www.micc.unifi.it/icpr2020/ International Conference on Pattern Recognition, ICPR 2020], one of the premier conferences of the field. The database captured during the thesis has also been [https://github.com/DroneDetectionThesis/Drone-detection-dataset made available] for research purposes |
− | '''Best Degree Project Award''' of all engineering programs at Halmstad University from [https://www.hh.se/information/nyheter/nyheter/2018-05-29-stipendiater-trotsade-regn-och-sprudlade-av-gladje.html ''Lektor Sten Fåhrés minnesfond''] (First prize, 25,000 kronor) to supervised Bachelor students Adam Olsson and Frida Femling for their thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-37356 ''Fruit and Vegetable Identification Using Machine Learning''] (May 2018) | + | '''Best Degree Project Award''' from Lektor Sten Fåhrés minnesfond (Third prize, 20,000 Swedish crowns) to supervised Bachelor student Felix Nilsson for his thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-39856 ''Image Analysis for Smart Manufacturing''] (May 2019). The thesis has also generated a [http://arxiv.org/abs/2004.11187 conference paper] at the [https://www.iscvconf.com/2020/ International Conference on Intelligent Systems and Computer Vision, ISCV 2020] |
+ | |||
+ | '''Best Degree Project Award''' of all engineering programs at Halmstad University from [https://www.hh.se/information/nyheter/nyheter/2018-05-29-stipendiater-trotsade-regn-och-sprudlade-av-gladje.html ''Lektor Sten Fåhrés minnesfond''] (First prize, 25,000 kronor) to supervised Bachelor students Adam Olsson and Frida Femling for their thesis [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-37356 ''Fruit and Vegetable Identification Using Machine Learning''] (May 2018). The thesis has also generated a [https://arxiv.org/abs/1810.09811 conference paper] at the [http://www.sitis-conf.org/past-conferences/www.sitis-conf.org-2018/index.php.html International Conference on Signal Image Technology & Internet Based Systems, SITIS 2018] | ||
'''Best Poster Award''' at the 8th Asian Conference on Intelligent Information and Database Systems (ACIIDS) to paper [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-30576 ''Hand Detection and Gesture Recognition Using Symmetric Patterns''] co-written and presented by PhD students Hassan Nemati and Yuantao Fan, as final assignment of the course [http://wiki.hh.se/caisr/index.php/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis] (March 2016) | '''Best Poster Award''' at the 8th Asian Conference on Intelligent Information and Database Systems (ACIIDS) to paper [http://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-30576 ''Hand Detection and Gesture Recognition Using Symmetric Patterns''] co-written and presented by PhD students Hassan Nemati and Yuantao Fan, as final assignment of the course [http://wiki.hh.se/caisr/index.php/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis] (March 2016) | ||
Line 47: | Line 103: | ||
Award COIT - BANESTO to the '''Best PhD Thesis on Information and Communication Technologies applied to Banking''' awarded by the Spanish College of Telecommunication Engineers (COIT) (2.4k€), May 2010 ([https://www.coit.es/archivo-bit/abril-julio-no-180-181/especial-premios-ingenieros-de-telecomunicacion press note in the COIT magazine]) | Award COIT - BANESTO to the '''Best PhD Thesis on Information and Communication Technologies applied to Banking''' awarded by the Spanish College of Telecommunication Engineers (COIT) (2.4k€), May 2010 ([https://www.coit.es/archivo-bit/abril-julio-no-180-181/especial-premios-ingenieros-de-telecomunicacion press note in the COIT magazine]) | ||
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
+ | |||
+ | |||
+ | =='''Student Papers''' [[File:Publications.png|40px]]== | ||
+ | |||
+ | Some of my papers emerged from the work of bachelor/master students (as part of their thesis). Having publications from such enthusiastic and motivated very young students' work is something that makes me proud as researcher/teacher, and I think that the work of such students deserves a special section. Congratulations to all of them: | ||
+ | |||
+ | * E. Josse, A. Nerborg, K. Hernandez-Diaz, F. Alonso-Fernandez, “In-Bed Person Monitoring Using Thermal Infrared Sensors”, Proc. 16th Conference on Computer Science And Intelligence Systems, FedCSIS, 2-5 September 2021 | ||
+ | |||
+ | * F. Svanström, C. Englund, F Alonso-Fernandez, “Real-Time Drone Detection and Tracking With Visible, Thermal and Acoustic Sensors”, Proc. Intl Conf on Pattern Recognition, ICPR 2020, Milan, Italy, 10-15 January 2021 | ||
+ | |||
+ | * T. Tran, N. Tkauc, K. Hernandez-Diaz, F. Alonso-Fernandez, “Cloud-Based Face and Speech Recognition for Access Control Applications”, Proc. 6th International Workshop on Security and Privacy in the Cloud, SPC, in conjunction with IEEE Conference on Communications and Network Security, CNS, Avignon, France, 29 June - 1 July 2020 ('''collaboration with the company JayWay in Halmstad''') | ||
+ | |||
+ | * F. Nilsson, J. Jakobsen, F. Alonso-Fernandez, “Detection and Classification of Industrial Signal Lights for Factory Floors”, Proc International Conference on Intelligent Systems and Computer Vision, ISCV, Fez, Morocco, 9-11 June 2020 ('''collaboration with the company HMS Industrial Networks AB in Halmstad''') | ||
+ | |||
+ | * N. Belvisi, N. Muhammad, F. Alonso-Fernandez, “Forensic Authorship Analysis of Microblogging Texts Using N-Grams and Stylometric Features”, Proc. 8th International Workshop on Biometrics and Forensics, IWBF, Porto, Portugal, April 29-30, 2020 | ||
+ | |||
+ | * F. Femling, A. Olsson, F Alonso-Fernandez, “Fruit and Vegetable Identification Using Machine Learning for Retail Applications”, Proc. Intl Conf on Signal Image Technology & Internet Based Systems, SITIS, Gran Canaria, Spain, 26-29 Nov 2018 | ||
+ | |||
+ | * D. Varytimidis, F. Alonso-Fernandez, C Englund, B Duran, “Action and intention recognition of pedestrians in urban traffic”, Proc. Workshop on Human Tracking and Behaviour Analysis, HTBA, in conjunction with the Intl Conf on Signal Image Technology & Internet Based Systems, SITIS, Gran Canaria, Spain, 26-29 Nov 2018 | ||
+ | |||
+ | * A. Ranftl, F. Alonso-Fernandez, S. Karlsson, J. Bigun, “Real-Time AdaBoost Cascade Face Tracker Based on Likelihood Map and Optical Flow”, IET Biometrics, Volume: 6, Issue: 6, pp. 468-477, November 2017 ('''journal''') | ||
+ | |||
+ | * A. Ranftl, F. Alonso-Fernandez, S. Karlsson, “Face Tracking Using Optical Flow. Development of a Real-Time AdaBoost Cascade Face Tracker”, Proc. 14th International Conference of the Biometrics Special Interest Group, BIOSIG, Darmstadt, Germany, 9-11 September, 2015 ('''best paper award''') | ||
+ | |||
+ | * R. Fernandez-de-Sevilla, F. Alonso-Fernandez, J. Fierrez, J. Ortega-Garcia, “Forensic Writer Identification Using Allographic Features”, Intl Conf on Frontiers in Handwriting Recognition, ICFHR, Kolkata, India, November 16-18, 2010 | ||
+ | |||
+ | * V. Ruiz-Albacete, P. Tome-Gonzalez, F. Alonso-Fernandez, J. Galbally, J. Fierrez, and J. Ortega-Garcia, “Direct attacks using fake images in iris verification”, Proc. COST 2101 Workshop on Biometrics and Identity Management, BIOID, Roskilde University, Denmark, 7-9 May 2008 | ||
+ | |||
+ | * A. Gilperez, F. Alonso-Fernandez, S. Pecharroman, J. Fierrez, J. Ortega-Garcia, “Off-line signature verification using contour features”, Intl Conf on Frontiers in Handwriting Recognition, ICFHR, Montréal, Québec, August 19-21, 2008 | ||
+ | |||
+ | * P. Tome-Gonzalez, F. Alonso-Fernandez, J. Ortega-Garcia, “On the effects of time variability in iris recognition”, Intl Conf on Biometrics: Theory, Apps and Systems, BTAS, Washington DC, 2008 ('''acknowledged in the literature as one of the first research paper addressing the effect of time variability in iris recognition, also known as aging''') | ||
+ | |||
Line 84: | Line 178: | ||
'''Projects''': Establishing Identity and Personal Behavior through Smartphone Devices (Vinnova, 2018-2020), funder page [https://www.vinnova.se/en/p/human-identity-and-understanding-of-person-behavior-using-smartphone-devices/ here], university project page [https://hh.se/english/research/research-environments/embedded-and-intelligent-systems-eis/research-projects-within-eis/human-identity-and-understanding-of-person-behavior-using-smartphone-devices.html here], in collaboration with [https://www.facephi.com/en/ FacePhi Biometria] in Spain | '''Projects''': Establishing Identity and Personal Behavior through Smartphone Devices (Vinnova, 2018-2020), funder page [https://www.vinnova.se/en/p/human-identity-and-understanding-of-person-behavior-using-smartphone-devices/ here], university project page [https://hh.se/english/research/research-environments/embedded-and-intelligent-systems-eis/research-projects-within-eis/human-identity-and-understanding-of-person-behavior-using-smartphone-devices.html here], in collaboration with [https://www.facephi.com/en/ FacePhi Biometria] in Spain | ||
+ | |||
+ | '''Projects''': [https://aimhalland.se/en/ AI.m.2.0 Innovation Projects in Artificial Intelligence (Halmstad University and High Five, 2020)] | ||
+ | |||
+ | '''Projects''': [https://www.vinnova.se/en/p/midas----anonymising-data-collection-for-traffic-safety/ MIDAS - anonyMIsing DAta collection for traffic Safety (Vinnova, 2020-2023)] | ||
+ | |||
+ | '''Projects''': [https://www.hh.se/english/collaboration/professional-development/education-in-information-technology-for-professionals/data-analytics-and-service-innovation-based-on-artificial-intelligence-maistr.html MAISTR: Data analytics and service innovation based on artificial intelligence (Swedish Knowledge Foundation, 2021-2024)] | ||
Line 140: | Line 240: | ||
=='''Editorial Appointments''' [[File:Journal.png|70px]]== | =='''Editorial Appointments''' [[File:Journal.png|70px]]== | ||
+ | |||
+ | '''Associate Editor''' of [https://signalprocessingsociety.org/publications-resources/ieee-transactions-information-forensics-and-security/editorial-board IEEE Transactions on Information Forensics and Security] (from July 2021). Impact Factor: 7.178. [http://scholar.google.com/citations?view_op=top_venues&hl=en&vq=eng_computersecuritycryptography Top (first) journal publication in Computer Security & Cryptography]. [https://dbh.nsd.uib.no/publiseringskanaler/KanalTidsskriftInfo.action?id=451777 Level 2 in the Norwegian Journal List]. | ||
+ | |||
+ | '''Associate Editor''' of [https://www.journals.elsevier.com/pattern-recognition-letters/editorial-board Pattern Recognition Letters] (from January 2020). Impact Factor: 3.756. [https://scholar.google.com/citations?view_op=top_venues&hl=en&vq=eng_computervisionpatternrecognition Top-10 of publications in Computer Vision and Pattern Recognition]. | ||
'''Editorial Board member''' of [http://digital-library.theiet.org/journals/iet-bmt/editorial-board IET Biometrics Journal] (from August 2018) | '''Editorial Board member''' of [http://digital-library.theiet.org/journals/iet-bmt/editorial-board IET Biometrics Journal] (from August 2018) | ||
Line 149: | Line 253: | ||
|[[File:IETbiometrics.png|150px|link=https://digital-library.theiet.org/content/journals/iet-bmt]]|| || || ||[[File:IEEEbc.jpg|125px|link=http://www.ieee-biometrics.org/]] | |[[File:IETbiometrics.png|150px|link=https://digital-library.theiet.org/content/journals/iet-bmt]]|| || || ||[[File:IEEEbc.jpg|125px|link=http://www.ieee-biometrics.org/]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
=='''Teaching''' [[File:Teaching.png|55px]]== | =='''Teaching''' [[File:Teaching.png|55px]]== | ||
− | '''Teaching''': BSc course Sensors Systems (2019) | + | '''Teaching''': BSc course Sensors Systems (2019, 2020, 2021) |
+ | |||
+ | '''Teaching''': [https://wiki.hh.se/caisr/index.php/Fernando/Biometria_UIB BSc course Biometrics Recognition in cooperation with the University of the Balearic Islands (2020, 2021)] | ||
+ | |||
+ | '''Teaching''': [http://www.hh.se/villstudera/ingenjorochteknik/programgrund/itforensikochinformationssakerhet180hp.65438386.html BSc course Biometrics Recognition/Biometrisk identifiering (2016, 2018, 2019, 2020)] | ||
− | '''Teaching''': | + | '''Teaching''': BSc course Perspectives on Computer Science and Engineering (2014, 2015, 2016, 2017, 2018, 2019, 2020) |
− | '''Teaching''': | + | '''Teaching''': [https://wiki.hh.se/caisr/index.php/Image_Analysis_(7.5_credits) MSc course Image Analysis (2020, 2021)] |
− | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Computer_Vision_in_3D_(7.5_credits) MSc course Computer Vision in 3D (2018)] | + | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Computer_Vision_in_3D_(7.5_credits) MSc course Computer Vision in 3D (2018, 2020)] |
− | '''Teaching''': [https://www.hh.se/student-web/content-a-z/thesis-information-for-students-at-school-of-information-technology.html MSc Theses examiner of the program on Computer Science and Engineering (Intelligent Systems) (2018, 2019)] | + | '''Teaching''': [https://www.hh.se/student-web/content-a-z/thesis-information-for-students-at-school-of-information-technology.html MSc Theses examiner of the program on Computer Science and Engineering (Intelligent Systems) (2018, 2019, 2020)] |
'''Teaching''': [http://www.hh.se/sitevision/proxy/english/research/doctoraleducation/doctoralcourses/doctoralcoursesyllabi.65447274.html/svid12_7dab081816464b8d91924924/752680950/se_proxy/utb_kursplan.asp?kurskod=FOIT002&revisionsnr=2&format=pdf&lang=EN PhD course Introduction to Research on Embedded and Intelligent Systems (2017, 2019)] | '''Teaching''': [http://www.hh.se/sitevision/proxy/english/research/doctoraleducation/doctoralcourses/doctoralcoursesyllabi.65447274.html/svid12_7dab081816464b8d91924924/752680950/se_proxy/utb_kursplan.asp?kurskod=FOIT002&revisionsnr=2&format=pdf&lang=EN PhD course Introduction to Research on Embedded and Intelligent Systems (2017, 2019)] | ||
Line 167: | Line 281: | ||
'''Teaching''': [http://wiki.hh.se/caisr/index.php/Fernando/SignalAnalysisPhDCourse PhD course on Multiscale and Multidimensional Analysis (2014, 2016)] | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Fernando/SignalAnalysisPhDCourse PhD course on Multiscale and Multidimensional Analysis (2014, 2016)] | ||
− | + | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis (2014)] | |
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
=='''Resources (databases, software)''' [[File:Resources.png|65px]]== | =='''Resources (databases, software)''' [[File:Resources.png|65px]]== | ||
+ | |||
+ | '''Software''': [https://github.com/HalmstadUniversityBiometrics/SqueezeFacePoseNet-Lightweight-Face-Recognition SqueezeFacePoseNet: Lightweight Face Verification Across Different Poses for Mobile Platforms] ([https://arxiv.org/abs/2007.08566 publication describing the system]) | ||
'''Database''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth]. Segmentation data of nearly 10000 iris images, in conjunction with Salzburg University (Austria) ([https://ieeexplore.ieee.org/document/6976811 publication describing the database]) | '''Database''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth]. Segmentation data of nearly 10000 iris images, in conjunction with Salzburg University (Austria) ([https://ieeexplore.ieee.org/document/6976811 publication describing the database]) | ||
+ | |||
'''Software''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Code_Based_on_the_GST Iris Segmentation Code based on the Generalized Structure Tensor (GST)] ([https://ieeexplore.ieee.org/document/6374610 publication describing the system]) | '''Software''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Code_Based_on_the_GST Iris Segmentation Code based on the Generalized Structure Tensor (GST)] ([https://ieeexplore.ieee.org/document/6374610 publication describing the system]) | ||
Line 192: | Line 315: | ||
'''Tutorial Co-Chair''' of BTAS-2019, the [http://ieee-biometrics.org/btas2019 10th IEEE International Conference on Biometrics: Theory, Applications and Systems] (September 23-26, 2019, Tampa, FL), one of the premier conferences on biometric recognition. | '''Tutorial Co-Chair''' of BTAS-2019, the [http://ieee-biometrics.org/btas2019 10th IEEE International Conference on Biometrics: Theory, Applications and Systems] (September 23-26, 2019, Tampa, FL), one of the premier conferences on biometric recognition. | ||
− | '''Organizing Committee''' EAB-RPC, the Annual Research Projects Conference of the European Association of Biometrics (Darmstadt, Germany) | + | '''Organizing Committee''' EAB-RPC, the Annual Research Projects Conference of the European Association of Biometrics (Darmstadt, Germany) since 2018. Organized by the [https://www.eab.org European Association for Biometrics (EAB)], in cooperation with the [https://ec.europa.eu/jrc/en Joint Research Center (DG-JRC)] of the European Commission, and Fraunhofer IGD. Started in 2014, the conference is currently the largest event on research funded by the European Union in the area of Biometrics and Identity Management (>100 participants from academia, industry and agencies) |
− | '''Host and Co-Chair''' of SBF, the [http://wiki.hh.se/caisr/index.php/SBF Swedish Biometrics Forum] | + | '''Host and Co-Chair''' of SBF, the [http://wiki.hh.se/caisr/index.php/SBF Swedish Biometrics Forum] since January 2018 (Halmstad, Sweden), hosted by Halmstad University, and supported by the European Association for Biometrics (EAB). Meetings held once/twice a year, consistently attracting >15 participants, ~60% from industry and agencies of Sweden and neighboring countries (Denmark, Norway, Germany). |
'''General Co-Chair''' of ICB-2016, the [http://icb2016.hh.se/Welcome 9th IAPR International Conference on Biometrics] (June 13-16, 2016, Halmstad, Sweden, with >100 participants), the premier forum for the presentation of new advances and research results in the field of biometrics. | '''General Co-Chair''' of ICB-2016, the [http://icb2016.hh.se/Welcome 9th IAPR International Conference on Biometrics] (June 13-16, 2016, Halmstad, Sweden, with >100 participants), the premier forum for the presentation of new advances and research results in the field of biometrics. | ||
Line 202: | Line 325: | ||
|} | |} | ||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
=='''Publications''' [[File:Publications.png|40px]]== | =='''Publications''' [[File:Publications.png|40px]]== | ||
Line 210: | Line 337: | ||
<span style="color:#ff0000"> | <span style="color:#ff0000"> | ||
− | '''The following is a list of publications retrieved automatically from our library repository, but I have no control | + | '''The following is a list of publications retrieved automatically from our library repository, but I have no control over how they are brought here, and most of the time the list appears incomplete. Therefore, I recommend you to [https://sites.google.com/view/fernando-alonso-fernandez visit my page] for an up-to-date publication list.''' |
</span> | </span> | ||
{{PublicationsList}} | {{PublicationsList}} | ||
+ | |||
+ | --> | ||
+ | |||
[[Category:staff]]''' | [[Category:staff]]''' |
Latest revision as of 15:51, 6 October 2021
Fernando Alonso-Fernandez, Associate Professor, PhD
Family Name: Alonso-Fernandez
Given Name: Fernando
Role: Associate Professor
Title: PhD
Subject: Signal Analysis
Email: feralo@hh.se
url: https://sites.google.com/view/fernando-alonso-fernandez
Phone: +46-35-167304
Cell Phone:
Subject areas: Signal Analysis
Application areas: Biometrics
Please visit my professional page at https://sites.google.com/view/fernando-alonso-fernandez |
---|
Professional Profiles
: https://scholar.google.se/citations?user=o6B_JIUAAAAJ&hl=en
: https://www.linkedin.com/in/fernando-a-1a3b63a/