Difference between revisions of "Fernando Alonso-Fernandez"
From ISLAB/CAISR
(7 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
|Image=Fer1.jpg | |Image=Fer1.jpg | ||
|Office=F510 | |Office=F510 | ||
+ | |url=https://sites.google.com/view/fernando-alonso-fernandez | ||
|Subject=Signal Analysis | |Subject=Signal Analysis | ||
}} | }} | ||
Line 25: | Line 26: | ||
+ | <!--COMMENT | ||
<span style="color:#ff0000"> | <span style="color:#ff0000"> | ||
'''PLEASE SEE MY NEW PAGE [https://sites.google.com/view/fernando-alonso-fernandez/home HERE]'''. I no longer maintain this page, and I will be migrating this content soon and redirecting this page to the page of the link. | '''PLEASE SEE MY NEW PAGE [https://sites.google.com/view/fernando-alonso-fernandez/home HERE]'''. I no longer maintain this page, and I will be migrating this content soon and redirecting this page to the page of the link. | ||
</span> | </span> | ||
+ | --> | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !style="font-weight: bold"|Please visit my professional page at https://sites.google.com/view/fernando-alonso-fernandez | ||
+ | |} | ||
+ | |||
+ | |||
+ | =='''Professional Profiles'''== | ||
+ | |||
+ | [[File:Google scholar.png|120px]]: https://scholar.google.se/citations?user=o6B_JIUAAAAJ&hl=en | ||
+ | |||
+ | [[File:LinkedIn.png|90px]]: https://www.linkedin.com/in/fernando-a-1a3b63a/ | ||
+ | |||
+ | <br /><br /><br /> | ||
+ | |||
+ | |||
+ | <!--COMMENT ENTIRE PAGE, REDIRECT TO GOOGLE PAGES | ||
Line 44: | Line 63: | ||
* '''Publications''' | * '''Publications''' | ||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
Line 80: | Line 103: | ||
Award COIT - BANESTO to the '''Best PhD Thesis on Information and Communication Technologies applied to Banking''' awarded by the Spanish College of Telecommunication Engineers (COIT) (2.4k€), May 2010 ([https://www.coit.es/archivo-bit/abril-julio-no-180-181/especial-premios-ingenieros-de-telecomunicacion press note in the COIT magazine]) | Award COIT - BANESTO to the '''Best PhD Thesis on Information and Communication Technologies applied to Banking''' awarded by the Spanish College of Telecommunication Engineers (COIT) (2.4k€), May 2010 ([https://www.coit.es/archivo-bit/abril-julio-no-180-181/especial-premios-ingenieros-de-telecomunicacion press note in the COIT magazine]) | ||
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
Line 224: | Line 253: | ||
|[[File:IETbiometrics.png|150px|link=https://digital-library.theiet.org/content/journals/iet-bmt]]|| || || ||[[File:IEEEbc.jpg|125px|link=http://www.ieee-biometrics.org/]] | |[[File:IETbiometrics.png|150px|link=https://digital-library.theiet.org/content/journals/iet-bmt]]|| || || ||[[File:IEEEbc.jpg|125px|link=http://www.ieee-biometrics.org/]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
Line 246: | Line 281: | ||
'''Teaching''': [http://wiki.hh.se/caisr/index.php/Fernando/SignalAnalysisPhDCourse PhD course on Multiscale and Multidimensional Analysis (2014, 2016)] | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Fernando/SignalAnalysisPhDCourse PhD course on Multiscale and Multidimensional Analysis (2014, 2016)] | ||
− | + | '''Teaching''': [http://wiki.hh.se/caisr/index.php/Stefan_Karlsson/PersonalPage/Education/MultiScaleCourse PhD course on Multiscale and Multidimensional Analysis (2014)] | |
+ | |||
+ | |||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
=='''Resources (databases, software)''' [[File:Resources.png|65px]]== | =='''Resources (databases, software)''' [[File:Resources.png|65px]]== | ||
Line 253: | Line 294: | ||
'''Database''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth]. Segmentation data of nearly 10000 iris images, in conjunction with Salzburg University (Austria) ([https://ieeexplore.ieee.org/document/6976811 publication describing the database]) | '''Database''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Groundtruth Database of Iris Segmentation Ground Truth]. Segmentation data of nearly 10000 iris images, in conjunction with Salzburg University (Austria) ([https://ieeexplore.ieee.org/document/6976811 publication describing the database]) | ||
+ | |||
'''Software''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Code_Based_on_the_GST Iris Segmentation Code based on the Generalized Structure Tensor (GST)] ([https://ieeexplore.ieee.org/document/6374610 publication describing the system]) | '''Software''': [http://wiki.hh.se/caisr/index.php/Iris_Segmentation_Code_Based_on_the_GST Iris Segmentation Code based on the Generalized Structure Tensor (GST)] ([https://ieeexplore.ieee.org/document/6374610 publication describing the system]) | ||
Line 283: | Line 325: | ||
|} | |} | ||
+ | --> | ||
+ | |||
+ | |||
+ | <!--COMMENT | ||
=='''Publications''' [[File:Publications.png|40px]]== | =='''Publications''' [[File:Publications.png|40px]]== | ||
Line 291: | Line 337: | ||
<span style="color:#ff0000"> | <span style="color:#ff0000"> | ||
− | '''The following is a list of publications retrieved automatically from our library repository, but I have no control | + | '''The following is a list of publications retrieved automatically from our library repository, but I have no control over how they are brought here, and most of the time the list appears incomplete. Therefore, I recommend you to [https://sites.google.com/view/fernando-alonso-fernandez visit my page] for an up-to-date publication list.''' |
</span> | </span> | ||
{{PublicationsList}} | {{PublicationsList}} | ||
+ | |||
+ | --> | ||
+ | |||
[[Category:staff]]''' | [[Category:staff]]''' |
Latest revision as of 15:51, 6 October 2021
Fernando Alonso-Fernandez, Associate Professor, PhD
Family Name: Alonso-Fernandez
Given Name: Fernando
Role: Associate Professor
Title: PhD
Subject: Signal Analysis
Email: feralo@hh.se
url: https://sites.google.com/view/fernando-alonso-fernandez
Phone: +46-35-167304
Cell Phone:
Subject areas: Signal Analysis
Application areas: Biometrics
Please visit my professional page at https://sites.google.com/view/fernando-alonso-fernandez |
---|
Professional Profiles
: https://scholar.google.se/citations?user=o6B_JIUAAAAJ&hl=en
: https://www.linkedin.com/in/fernando-a-1a3b63a/