Difference between revisions of "Generative Approach for Multivariate Signals"
From ISLAB/CAISR
m |
|||
Line 1: | Line 1: | ||
{{StudentProjectTemplate | {{StudentProjectTemplate | ||
− | |Summary=The topic focuses on generative models ( | + | |Summary=The topic focuses on generative models (VAE) for CAN-bus data and investigating the representation learning capabilities of such techniques |
− | |Keywords= | + | |Keywords=VAE, Time-series data, Streaming data, MAR |
|TimeFrame=2021 Fall - 2022 Summer | |TimeFrame=2021 Fall - 2022 Summer | ||
|References=https://papers.nips.cc/paper/8789-time-series-generative-adversarial-networks.pdf | |References=https://papers.nips.cc/paper/8789-time-series-generative-adversarial-networks.pdf | ||
− | https:// | + | https://openreview.net/pdf?id=Sy2fzU9gl |
− | https:// | + | https://www.sciencedirect.com/science/article/pii/S092658051930367X |
− | |||
− | |||
− | |||
|Prerequisites=Excellent Programming Skills | |Prerequisites=Excellent Programming Skills | ||
Excellent knowledge in Machine Learning and Neural Networks | Excellent knowledge in Machine Learning and Neural Networks | ||
− | |Supervisor=Kunru Chen, | + | |Supervisor=Kunru Chen, Abdallah Alabdallah, Thorsteinn Rögnvaldsson |
|Level=Master | |Level=Master | ||
|Status=Open | |Status=Open | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:34, 5 October 2022
Title | Generative Approach for Multivariate Signals |
---|---|
Summary | The topic focuses on generative models (VAE) for CAN-bus data and investigating the representation learning capabilities of such techniques |
Keywords | VAE, Time-series data, Streaming data, MAR |
TimeFrame | 2021 Fall - 2022 Summer |
References | https://papers.nips.cc/paper/8789-time-series-generative-adversarial-networks.pdf
https://openreview.net/pdf?id=Sy2fzU9gl https://www.sciencedirect.com/science/article/pii/S092658051930367X |
Prerequisites | Excellent Programming Skills
Excellent knowledge in Machine Learning and Neural Networks |
Author | |
Supervisor | Kunru Chen, Abdallah Alabdallah, Thorsteinn Rögnvaldsson |
Level | Master |
Status | Open |