Difference between revisions of "Publications:Evaluation of Fisheye-Camera Based Visual Multi-Session Localization in a Real-World Scenario"
From ISLAB/CAISR
Line 4: | Line 4: | ||
{{PublicationSetupTemplate|Author=Peter Mühlfellner, Paul Timothy Furgale, Wojciech Derendarz, Roland Philippsen | {{PublicationSetupTemplate|Author=Peter Mühlfellner, Paul Timothy Furgale, Wojciech Derendarz, Roland Philippsen | ||
|PID=642048 | |PID=642048 | ||
− | |Name=Mühlfellner, Peter (Volkswagen AG);Furgale, Paul Timothy (ETH Zurich);Derendarz, Wojciech (Volkswagen AG);Philippsen, Roland | + | |Name=Mühlfellner, Peter (Volkswagen AG);Furgale, Paul Timothy (ETH Zurich);Derendarz, Wojciech (Volkswagen AG);Philippsen, Roland (rolphi) (0000-0003-3513-8854) (Högskolan i Halmstad (2804), Akademin för informationsteknologi (16904), Halmstad Embedded and Intelligent Systems Research (EIS) (3938), Intelligenta system (IS-lab) (3941)) |
|Title=Evaluation of Fisheye-Camera Based Visual Multi-Session Localization in a Real-World Scenario | |Title=Evaluation of Fisheye-Camera Based Visual Multi-Session Localization in a Real-World Scenario | ||
|PublicationType=Conference Paper | |PublicationType=Conference Paper | ||
Line 14: | Line 14: | ||
|Volume= | |Volume= | ||
|Issue= | |Issue= | ||
− | |HostPublication=Intelligent Vehicles Symposium (IV), 2013 | + | |HostPublication=Intelligent Vehicles Symposium (IV), 2013 IEEE Workshop on Environment Perception and Navigation for Intelligent Vehicles |
|Conference=IEEE Intelligent Vehicles Symposium, June 23-26, 2013, Gold Cost, Australia | |Conference=IEEE Intelligent Vehicles Symposium, June 23-26, 2013, Gold Cost, Australia | ||
|StartPage=57 | |StartPage=57 | ||
Line 29: | Line 29: | ||
|ISRN= | |ISRN= | ||
|DOI=http://dx.doi.org/10.1109/IVS.2013.6629447 | |DOI=http://dx.doi.org/10.1109/IVS.2013.6629447 | ||
− | |ISI= | + | |ISI=000333750200010 |
|PMID= | |PMID= | ||
− | |ScopusId= | + | |ScopusId=2-s2.0-84892396299 |
|NBN=urn:nbn:se:hh:diva-23382 | |NBN=urn:nbn:se:hh:diva-23382 | ||
|LocalId= | |LocalId= | ||
|ArchiveNumber= | |ArchiveNumber= | ||
− | |Keywords= | + | |Keywords=Fish-eye cameras;Fully automated;Low-cost sensors;Mapping and localization;Real-world scenario;Three-dimensional maps;Vehicle sensors;Visual localization |
|Categories=Datorseende och robotik (autonoma system) (10207) | |Categories=Datorseende och robotik (autonoma system) (10207) | ||
|ResearchSubjects= | |ResearchSubjects= | ||
|Projects= | |Projects= | ||
|Notes= | |Notes= | ||
− | |Abstract=<p>The European V-Charge project seeks to develop fully automated valet parking and charging of electric vehicles using only low-cost sensors. One of the challenges is to implement robust visual localization using only cameras and stock vehicle sensors. We integrated four monocular, wide-angle, fisheye cameras on a | + | |Abstract=<p>The European V-Charge project seeks to develop fully automated valet parking and charging of electric vehicles using only low-cost sensors. One of the challenges is to implement robust visual localization using only cameras and stock vehicle sensors. We integrated four monocular, wide-angle, fisheye cameras on a consumer car and implemented a mapping and localization pipeline. Visual features and odometry are combined to build and localize against a keyframe-based three dimensional map. We report results for the first stage of the project, based on two months worth of data acquired under varying conditions, with the objective of localizing against a map created offline. © 2013 IEEE.</p> |
|Opponents= | |Opponents= | ||
|Supervisors= | |Supervisors= | ||
Line 55: | Line 55: | ||
|CreatedDate=2013-08-20 | |CreatedDate=2013-08-20 | ||
|PublicationDate=2013-08-20 | |PublicationDate=2013-08-20 | ||
− | |LastUpdated= | + | |LastUpdated=2015-12-14 |
|diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:642048}} | |diva=http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:642048}} | ||
<div style='display: none'> | <div style='display: none'> |
Latest revision as of 21:41, 30 September 2016
Title | Evaluation of Fisheye-Camera Based Visual Multi-Session Localization in a Real-World Scenario |
---|---|
Author | Paul Timothy Furgale and Wojciech Derendarz and Roland Philippsen and Peter Mühlfellner |
Year | 2013 |
PublicationType | Conference Paper |
Journal | |
HostPublication | Intelligent Vehicles Symposium (IV), 2013 IEEE Workshop on Environment Perception and Navigation for Intelligent Vehicles |
Conference | IEEE Intelligent Vehicles Symposium, June 23-26, 2013, Gold Cost, Australia |
DOI | http://dx.doi.org/10.1109/IVS.2013.6629447 |
Diva url | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:642048 |
Abstract | The European V-Charge project seeks to develop fully automated valet parking and charging of electric vehicles using only low-cost sensors. One of the challenges is to implement robust visual localization using only cameras and stock vehicle sensors. We integrated four monocular, wide-angle, fisheye cameras on a consumer car and implemented a mapping and localization pipeline. Visual features and odometry are combined to build and localize against a keyframe-based three dimensional map. We report results for the first stage of the project, based on two months worth of data acquired under varying conditions, with the objective of localizing against a map created offline. © 2013 IEEE. |