Difference between revisions of "Digital Twin - AFRY"
From ISLAB/CAISR
(Digital twin for consulting firm (Student: Victor Svahn)) |
|||
Line 2: | Line 2: | ||
|Summary=Digital twin for consulting firm | |Summary=Digital twin for consulting firm | ||
|Programme=Civilingenjör i intelligenta system | |Programme=Civilingenjör i intelligenta system | ||
− | |Keywords=Digital twin, | + | |Keywords=Digital twin, |
|TimeFrame=Nov 2022 - June 2023 | |TimeFrame=Nov 2022 - June 2023 | ||
+ | |References=Victor Svahn | ||
+ | |Prerequisites=TBD | ||
|Supervisor=TBD (Wojciech Mostowski) | |Supervisor=TBD (Wojciech Mostowski) | ||
|Examiner=Pererik Andreasson | |Examiner=Pererik Andreasson | ||
+ | |Author=Victor Svahn | ||
|Level=Master | |Level=Master | ||
|Status=Open | |Status=Open |
Latest revision as of 08:03, 26 October 2022
Title | Digital Twin - AFRY |
---|---|
Summary | Digital twin for consulting firm |
Keywords | Digital twin, |
TimeFrame | Nov 2022 - June 2023 |
References | Victor Svahn |
Prerequisites | TBD |
Author | Victor Svahn |
Supervisor | TBD (Wojciech Mostowski) |
Level | Master |
Status | Open |
The project's purpose is to create a digital twin to receive information, process it, and thus analyze a process. The process is at Ringhals Nuclear Power Plant, but AFRY is the company that takes care of the process. Briefly described, a virtual representation of the process will be created to collect data from the physical system. This digital equivalent system could be used for testing, surveillance, and maintenance.
The main tasks for the project are (going to be updated):
- What are the advantages of a digital twin?
- How to implement data from the physical system to the virtual.