Browse wiki
From CERES
Publications:Capacity analysis of reservation-based random access for broadband wireless access networks |
Abstract | <p>In this paper we propose a novel … <p>In this paper we propose a novel model for the capacity analysis on the reservation-based random multiple access system, which can be applied to the medium access control protocol of the emerging WiMAX technology. In such a wireless broadband access system, in order to support QoS, the channel time is divided into consecutive frames, where each frame consists of some consequent mini-slots for the transmission of requests, used for the bandwidth reservation, and consequent slots for the actual data packet transmission. Three main outcomes are obtained: first, the upper and lower bounds of the capacity are derived for the considered system. Second, we found through the mathematical analysis that the transmission rate of reservationbased multiple access protocol is maximized, when the ratio between the number of mini-slots and that of the slots per frame is equal to the reciprocal of the random multiple access algorithm's transmission rate. Third, in the case of WiMAX networks with a large number of subscribers, our analysis takes into account both the capacity and the mean packet delay criteria and suggests to keep such a ratio constant and independent of application-level data traffic arrival rate. © 2006 IEEE.</p>affic arrival rate. © 2006 IEEE.</p> |
---|---|
Author | Alexey Vinel + , Qiang Ni + , Dirk Staehle + , Andrey Turlikov + |
DOI | http://dx.doi.org/10.1109/JSAC.2009.090208 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:585217 |
EndPage | 181 + |
Issue | 2 + |
Journal | IEEE Journal on Selected Areas in Communications + |
PublicationType | Journal Paper + |
Publisher | IEEE Press + |
StartPage | 171 + |
Title | Capacity analysis of reservation-based random access for broadband wireless access networks + |
Volume | 27 + |
Year | 2009 + |
Has queryThis property is a special property in this wiki. | Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + , Publications:Capacity analysis of reservation-based random access for broadband wireless access networks + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 26 June 2014 03:40:54 + |
hide properties that link here |
No properties link to this page. |