
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.hh.se/ceres/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.hh.se/ceres/index.php?action=history&amp;feed=atom&amp;title=TestProj</id>
		<title>TestProj - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.hh.se/ceres/index.php?action=history&amp;feed=atom&amp;title=TestProj"/>
		<link rel="alternate" type="text/html" href="https://wiki.hh.se/ceres/index.php?title=TestProj&amp;action=history"/>
		<updated>2026-05-11T13:33:04Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.6</generator>

	<entry>
		<id>https://wiki.hh.se/ceres/index.php?title=TestProj&amp;diff=2883&amp;oldid=prev</id>
		<title>Slawek: Created page with &quot; {{AssignPublicationProject|Publication=Publications:A new measure of movement symmetry in early Parkinson's disease patients using symbolic processing of inertial sensor data...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.hh.se/ceres/index.php?title=TestProj&amp;diff=2883&amp;oldid=prev"/>
				<updated>2014-06-23T09:17:02Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; {{AssignPublicationProject|Publication=Publications:A new measure of movement symmetry in early Parkinson&amp;#039;s disease patients using symbolic processing of inertial sensor data...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:A new measure of movement symmetry in early Parkinson's disease patients using symbolic processing of inertial sensor data}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:A Serious Computer Game to Assist Tai Chi Training for the Elderly}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:A Symbol-Based Approach to Gait Analysis From Acceleration Signals : Identification and Detection of Gait Events and a New Measure of Gait Symmetry}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:A Linguistic Approach to the Analysis of Accelerometer Data for Gait Analysis}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:Developing a Motion Language: Gait Analysis from Accelerometer Sensor Systems}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:A Wearable Accelerometer Based Platform to Encourage Physical Activity for the Elderly}}&lt;br /&gt;
{{AssignPublicationProject|Publication=Publications:Gait Unsteadiness Analysis from Motion Primitives}}&lt;br /&gt;
&lt;br /&gt;
{{#arraymaptemplate: {{#show: {{PAGENAME}}|?publication|link=none}}&lt;br /&gt;
| testPubProjOut&lt;br /&gt;
|,&lt;br /&gt;
|&amp;amp;#32;&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Slawek</name></author>	</entry>

	</feed>