Difference between revisions of "Modeling of pedestrian-to-vehicle communication"
From CERES
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| − | + | {{StudentProjectTemplate | |
| + | |Title=Modeling of Pedestrian-to-Vehicle Communication | ||
| + | |Summary=The objective is to understand the capabilities of IEEE 802.11p protocol to enable pedestrian safety. | ||
| + | |Author=Alexey Vinel | ||
| + | |Supervisor=Alexey Vinel, Magnus Jonsson | ||
| + | |Level=Master | ||
| + | |Status=Open | ||
| + | }} | ||
| + | Reference scenario for the study is demonstrated [http://www.youtube.com/watch?v=_UOHwpQwMQE here]. We will target the issues of scalability and energy efficiency of the underlying communication technology. Prior experience with any simulation tool for communication systems (e.g. MatLab, ns2, ns3) and/or road traffic (e.g. SUMO, Vissim) is an advantage. | ||
Revision as of 13:11, 19 April 2016
| Title | Modeling of pedestrian-to-vehicle communication |
|---|---|
| Summary | The objective is to understand the capabilities of IEEE 802.11p protocol to enable pedestrian safety. |
| Keywords | |
| TimeFrame | |
| References | |
| Prerequisites | |
| Author | Alexey Vinel |
| Supervisor | Alexey Vinel, Magnus Jonsson |
| Level | Master |
| Status | Open |
Reference scenario for the study is demonstrated here. We will target the issues of scalability and energy efficiency of the underlying communication technology. Prior experience with any simulation tool for communication systems (e.g. MatLab, ns2, ns3) and/or road traffic (e.g. SUMO, Vissim) is an advantage.