Difference between revisions of "ELLIIT Workshop 2015"
(18 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
explore ideas for new research projects and collaborations. | explore ideas for new research projects and collaborations. | ||
It also features two keynote speeches by internationally renowned researchers within ELLIIT specialization areas. | It also features two keynote speeches by internationally renowned researchers within ELLIIT specialization areas. | ||
+ | |||
+ | In 2015, the workshop is organized from October 1 to October 2 at the campus of Halmstad University ([http://www.hh.se/english/discover/visitus.307_en.html travel instructions]). | ||
=[http://www.hh.se/english/schoolofinformationtechnology/eventsandseminars/elliitworkshop2015.65441941.html Registration Page]= | =[http://www.hh.se/english/schoolofinformationtechnology/eventsandseminars/elliitworkshop2015.65441941.html Registration Page]= | ||
Line 17: | Line 19: | ||
==Day 1: October 1, 2015== | ==Day 1: October 1, 2015== | ||
− | 10:30-10:45 Arrival, coffee, and registration | + | 10:30-10:45 Arrival, coffee, and registration '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Ground Floor''' |
10:45-11:00 Welcome and Introduction - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | 10:45-11:00 Welcome and Introduction - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | ||
Line 28: | Line 30: | ||
13:00-14:30 Highlights from area leaders - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | 13:00-14:30 Highlights from area leaders - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | ||
* Autonomous Systems: Patrick Doherty | * Autonomous Systems: Patrick Doherty | ||
+ | * Communications and Networking: Ove Edfors | ||
* Electronics: Atila Alvandpour | * Electronics: Atila Alvandpour | ||
* Embedded Systems: Karl-Erik Årzén | * Embedded Systems: Karl-Erik Årzén | ||
+ | * Complex Systems, Anders Ynnerman | ||
* Software Systems: Görel Hedin | * Software Systems: Görel Hedin | ||
Line 41: | Line 45: | ||
* Embedded Systems - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | * Embedded Systems - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | ||
− | + | :Analysis, Design, and Optimization of Real-Time Control Systems, Amir Aminifar, Petru Eles, Zebo Peng, LiU | |
− | + | :Harmonic controller periods - good or bad? Anton Cervin, Yang Xu, Karl-Erik Årzén LU | |
− | + | :Embedded Stream Computing at LTH --- an update, Shubhabrata Sen, Gustav Cedersjö, Jorn W. Janneck, LU | |
− | + | :Implementing Massive MIMO with Parallel FPGAs, Liang Liu, LU | |
− | + | :rt-muse: A tool for Profiling Schedulers' Implementations for Real-Time Applications, Martina Maggio, LU, Enrico Bini, Juri Lelli, SSSA | |
* Software Systems - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Wigforssalen''' | * Software Systems - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Wigforssalen''' | ||
− | + | :Effective Regression Testing with Historical Test Data, Per Runeson and Emelie Engström, LU | |
− | + | :Formalization of Requirements and Dynamic Model-Based Verification, Lena Buffoni, Liu | |
− | + | :Information Sharing and User Privacy in Third-party Authentication, Anna Vapen, Liu | |
* Electronics - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] 2nd floor Haldasalen''' | * Electronics - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] 2nd floor Haldasalen''' | ||
− | + | :A millimeter wave phase controlled PLL, T. Tired and H. Sjöland, LU | |
− | + | :A 0.4 V, sub-nW, 8-bit 1 kS/s SAR ADC in 65 nm CMOS for Wireless Sensor Applications, P. Harikumar, JJ. Wikner, LiU | |
− | + | :Integrated Power Management System for self-powered medical devices and smart wireless sensors, using PiezoMEMS energy harvesting, M. Nielsen-Lönn, P. Harikumar, JJ. Wikner, A. Alvandpour, LiU | |
* Autonomy - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building D] D315''' | * Autonomy - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building D] D315''' | ||
− | + | :Ellipse Fitting by Hyper-Renormalization, Kenichi Kanatani, Okayama University, Japan | |
− | + | :The Wallenberg Autonomous Systems Program, WASP. | |
+ | |||
+ | * Communications and Networking - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building D] D415''' | ||
+ | :Fingerprinting-Based Positioning in Distributed Massive MIMO Systems, Vladimir Savic, LiU | ||
+ | :Flexible allocation of heterogeneous resources to services on an IoT device, Ioannis Avgouleas, LiU | ||
+ | :Relay Selection Strategy for Efficient Message Dissemination in Platooning Applications, Annette Böhm, HH | ||
+ | |||
+ | * Complex Systems - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building F] F402''' | ||
+ | :Topology-based Analysis for Multimodal Atmospheric Data of Volcano Eruptions, Ingrid Hotz, LiU | ||
+ | :Topics in Machining with Industrial Robot Manipulators and Optimal Motion Control, Björn Olofsson, LU | ||
+ | :Cognitive Companions - Next Generation Decision Support Environments, Anders Ynnerman, LiU | ||
+ | :Volume Exploration Using Dynamic Galleries, Daniel Jönsson, LiU | ||
+ | :Discussion on collaborations and experiences with complex systems | ||
− | |||
− | |||
− | |||
− | 19:00- Dinner at Heagård Skafferi - '''Busses depart from the downtown ([https://www.google.se/maps/place/Fredsgatan,+Halmstad Fredsgatan, Halmstad]) and bring you back to the same place.''' | + | 19:00- Dinner at Heagård Skafferi - '''Busses depart from the downtown ([https://www.google.se/maps/place/Fredsgatan+1,+302+46+Halmstad/ Fredsgatan, Halmstad]) and bring you back to the same place.''' |
==Day 2: October 2, 2015== | ==Day 2: October 2, 2015== | ||
Line 76: | Line 89: | ||
10:30-12:00 Industry track - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | 10:30-12:00 Industry track - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)] Beartlingsalen''' | ||
* Niklas Sundler, Head of Telia Healthcare, TeliaSonera Sverige AB (Healthcare) | * Niklas Sundler, Head of Telia Healthcare, TeliaSonera Sverige AB (Healthcare) | ||
+ | :Title: Your cell phone is a part of your life and so your health: Forces and changes in the new ecosystem | ||
* Thomas Arts, CTO, QuviQ AB (Automotive) | * Thomas Arts, CTO, QuviQ AB (Automotive) | ||
+ | :Title: Model Based Testing of AUTOSAR basic software | ||
* Katrin Sjöberg, Research Engineer, Volvo Group Trucks Technology (Automotive) | * Katrin Sjöberg, Research Engineer, Volvo Group Trucks Technology (Automotive) | ||
+ | :Title: From Active Safety Systems to Connected Automation | ||
12:00-13:30 Lunch - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building G (Spiro Restaurant)] 2nd floor | 12:00-13:30 Lunch - '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building G (Spiro Restaurant)] 2nd floor |
Latest revision as of 16:39, 30 September 2015
ELLIIT is a network of excellence in information technology formed by Blekinge Institute of Technology, Halmstad University, Linköping University, and Lund University.
For more information about the research areas of ELLIIT, please visit its website at: http://www.liu.se/elliit?l=en.
Our annual workshop gathers about 150 researchers from ELLIIT partners to discuss the progress of their ongoing project and explore ideas for new research projects and collaborations. It also features two keynote speeches by internationally renowned researchers within ELLIIT specialization areas.
In 2015, the workshop is organized from October 1 to October 2 at the campus of Halmstad University (travel instructions).
Contents
Registration Page
Program
Day 1: October 1, 2015
10:30-10:45 Arrival, coffee, and registration Building J (Visionen) Ground Floor
10:45-11:00 Welcome and Introduction - Building J (Visionen) Beartlingsalen
11:00-12:00 Keynote speech: Wayne Luk, Imperial College, UK - Building J (Visionen) Beartlingsalen
- Title: Assertions for programmable hardware designs
12:00-13:00 Lunch - Building G (Spiro Restaurant) 2nd floor
13:00-14:30 Highlights from area leaders - Building J (Visionen) Beartlingsalen
- Autonomous Systems: Patrick Doherty
- Communications and Networking: Ove Edfors
- Electronics: Atila Alvandpour
- Embedded Systems: Karl-Erik Årzén
- Complex Systems, Anders Ynnerman
- Software Systems: Görel Hedin
14:30-15:05 Presentation of newly-appointed ELLIIT staff - Building J (Visionen) Beartlingsalen
- Camilla Forsell, Linköping University
- Ingrid Hotz, Linköping University
15:00-15:45 Poster and demonstrator session / coffee - Building J (Visionen) 2nd floor open area
15:45-17:00 Parallel sessions for research areas:
- Embedded Systems - Building J (Visionen) Beartlingsalen
- Analysis, Design, and Optimization of Real-Time Control Systems, Amir Aminifar, Petru Eles, Zebo Peng, LiU
- Harmonic controller periods - good or bad? Anton Cervin, Yang Xu, Karl-Erik Årzén LU
- Embedded Stream Computing at LTH --- an update, Shubhabrata Sen, Gustav Cedersjö, Jorn W. Janneck, LU
- Implementing Massive MIMO with Parallel FPGAs, Liang Liu, LU
- rt-muse: A tool for Profiling Schedulers' Implementations for Real-Time Applications, Martina Maggio, LU, Enrico Bini, Juri Lelli, SSSA
- Software Systems - Building J (Visionen) Wigforssalen
- Effective Regression Testing with Historical Test Data, Per Runeson and Emelie Engström, LU
- Formalization of Requirements and Dynamic Model-Based Verification, Lena Buffoni, Liu
- Information Sharing and User Privacy in Third-party Authentication, Anna Vapen, Liu
- Electronics - Building J (Visionen) 2nd floor Haldasalen
- A millimeter wave phase controlled PLL, T. Tired and H. Sjöland, LU
- A 0.4 V, sub-nW, 8-bit 1 kS/s SAR ADC in 65 nm CMOS for Wireless Sensor Applications, P. Harikumar, JJ. Wikner, LiU
- Integrated Power Management System for self-powered medical devices and smart wireless sensors, using PiezoMEMS energy harvesting, M. Nielsen-Lönn, P. Harikumar, JJ. Wikner, A. Alvandpour, LiU
- Autonomy - Building D D315
- Ellipse Fitting by Hyper-Renormalization, Kenichi Kanatani, Okayama University, Japan
- The Wallenberg Autonomous Systems Program, WASP.
- Communications and Networking - Building D D415
- Fingerprinting-Based Positioning in Distributed Massive MIMO Systems, Vladimir Savic, LiU
- Flexible allocation of heterogeneous resources to services on an IoT device, Ioannis Avgouleas, LiU
- Relay Selection Strategy for Efficient Message Dissemination in Platooning Applications, Annette Böhm, HH
- Complex Systems - Building F F402
- Topology-based Analysis for Multimodal Atmospheric Data of Volcano Eruptions, Ingrid Hotz, LiU
- Topics in Machining with Industrial Robot Manipulators and Optimal Motion Control, Björn Olofsson, LU
- Cognitive Companions - Next Generation Decision Support Environments, Anders Ynnerman, LiU
- Volume Exploration Using Dynamic Galleries, Daniel Jönsson, LiU
- Discussion on collaborations and experiences with complex systems
19:00- Dinner at Heagård Skafferi - Busses depart from the downtown (Fredsgatan, Halmstad) and bring you back to the same place.
Day 2: October 2, 2015
09:00-10:00 Keynote speech: Holger Hermanns, Saarland University, Germany - Building J (Visionen) Beartlingsalen
- Title: How good is your embedded design, if at all?
10:00-10:30 Coffee / posters - Building J (Visionen) 2nd floor open area
10:30-12:00 Industry track - Building J (Visionen) Beartlingsalen
- Niklas Sundler, Head of Telia Healthcare, TeliaSonera Sverige AB (Healthcare)
- Title: Your cell phone is a part of your life and so your health: Forces and changes in the new ecosystem
- Thomas Arts, CTO, QuviQ AB (Automotive)
- Title: Model Based Testing of AUTOSAR basic software
- Katrin Sjöberg, Research Engineer, Volvo Group Trucks Technology (Automotive)
- Title: From Active Safety Systems to Connected Automation
12:00-13:30 Lunch - Building G (Spiro Restaurant) 2nd floor
12:00-15:00 ELLIIT board meeting (incl. lunch) - Building H (WTC Tower) 22nd floor (12:00-13:00) and 21st floor (13:00-15:00)
Posters
Organization
Please do not hesitate to contact us if you have any questions or enquiries:
- Veronica Gaspes (Organization Chair, veronica.gaspes@hh.se)
- Mohammad Mousavi (Program Chair, m.r.mousavi@hh.se)
- Eva Nestius (Local Organization)