Difference between revisions of "DT 8025 2016 - Groups"
From CERES
(Created page with " === Group A: Friday September 2, 13:15 === === Group B - Friday September 2, 15:15 === {| class="wikitable" |- ! Group A !! Group B |- | Oct. 15, 08:15-08:30 ||Wolfgang...") |
|||
(12 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
=== Group A: Friday September 2, 13:15 === | === Group A: Friday September 2, 13:15 === | ||
− | === Group B | + | === Group B: Friday September 2, 15:15 === |
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 10: | ||
| | | | ||
− | + | Prabhakar Rachit Bandhu | |
− | + | Luo Kun | |
− | + | ||Venkatesh Uma Devi | |
− | + | Sagar Mehdi | |
− | + | |- | |
+ | | | ||
+ | Galozy Alexander | ||
+ | |||
+ | Sweidan Dirar | ||
+ | |||
+ | ||Dahlberg Daniel | ||
+ | |||
+ | Yang Can | ||
|- | |- | ||
+ | | | ||
+ | Brankovic Boris | ||
+ | |||
+ | Daud Muhammad | ||
+ | |||
+ | ||Siddique Nasir | ||
+ | |||
+ | Mehta Vishal | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Nuthi Tejaswi | ||
+ | |||
+ | Nimmala Divya | ||
+ | |||
+ | ||Mirian Mohammad | ||
+ | |||
+ | Mohammad Nezhad Mehdi | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Sasi Kumar Prasanth | ||
+ | |||
+ | Vincent Victor | ||
+ | |||
+ | ||Atwa Yassin | ||
+ | |||
+ | Dankers Wouter | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Varytimidis Dimitrios | ||
+ | |||
+ | Lauren Chand | ||
+ | |||
+ | ||Jayachandran Dhanesh | ||
+ | |||
+ | Maya Raju Job | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Islam Saiful | ||
+ | |||
+ | Bandla Madhu Gopal | ||
+ | |||
+ | ||Seerapu Sravani | ||
+ | |||
+ | Sehra Jaspreet Singh | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Mewada Ashutoshkumar Rameshkuma | ||
+ | |||
+ | Raghuram Karthik Kiran | ||
+ | |||
+ | ||Srinivasapur Amaranath Suhas | ||
+ | Jayadevappa Meera Monica | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Padi Siva Abhilash | ||
+ | |||
+ | Arunesh Sanjana | ||
+ | |||
+ | ||Mohan Aneesha | ||
+ | Mohan Raghul | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Al Azri Sheikha | ||
+ | |||
+ | Rajidi Niveditha | ||
+ | |||
+ | ||Kadaar Girish Kumar | ||
+ | Ishac Rami Raad | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Mirian Mohammad | ||
+ | |||
+ | Mohammad Nezhad Mehdi | ||
+ | |||
+ | || | ||
+ | |||
+ | Prabjot Singh | ||
+ | |||
+ | ? | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | ==[[DT 8025 2016 | Back]]== |
Latest revision as of 11:13, 2 September 2016
Group A: Friday September 2, 13:15
Group B: Friday September 2, 15:15
Group A | Group B |
---|---|
Prabhakar Rachit Bandhu Luo Kun |
Venkatesh Uma Devi
Sagar Mehdi |
Galozy Alexander Sweidan Dirar |
Dahlberg Daniel
Yang Can |
Brankovic Boris Daud Muhammad |
Siddique Nasir
Mehta Vishal |
Nuthi Tejaswi Nimmala Divya |
Mirian Mohammad
Mohammad Nezhad Mehdi |
Sasi Kumar Prasanth Vincent Victor |
Atwa Yassin
Dankers Wouter |
Varytimidis Dimitrios Lauren Chand |
Jayachandran Dhanesh
Maya Raju Job |
Islam Saiful Bandla Madhu Gopal |
Seerapu Sravani
Sehra Jaspreet Singh |
Mewada Ashutoshkumar Rameshkuma Raghuram Karthik Kiran |
Srinivasapur Amaranath Suhas
Jayadevappa Meera Monica |
Padi Siva Abhilash Arunesh Sanjana |
Mohan Aneesha
Mohan Raghul |
Al Azri Sheikha Rajidi Niveditha |
Kadaar Girish Kumar
Ishac Rami Raad |
Mirian Mohammad Mohammad Nezhad Mehdi |
Prabjot Singh ? |