Difference between revisions of "DT 8025 2016 - Groups"
From CERES
(6 intermediate revisions by one user not shown) | |||
Line 34: | Line 34: | ||
Daud Muhammad | Daud Muhammad | ||
− | || | + | ||Siddique Nasir |
− | + | Mehta Vishal | |
|- | |- | ||
Line 58: | Line 58: | ||
||Atwa Yassin | ||Atwa Yassin | ||
− | Dankers | + | Dankers Wouter |
|- | |- | ||
| | | | ||
− | + | Varytimidis Dimitrios | |
− | + | Lauren Chand | |
− | || | + | ||Jayachandran Dhanesh |
− | + | Maya Raju Job | |
|- | |- | ||
Line 77: | Line 77: | ||
||Seerapu Sravani | ||Seerapu Sravani | ||
− | + | ||
+ | Sehra Jaspreet Singh | ||
|- | |- | ||
Line 99: | Line 100: | ||
Mohan Raghul | Mohan Raghul | ||
+ | |- | ||
+ | | | ||
+ | Al Azri Sheikha | ||
+ | |||
+ | Rajidi Niveditha | ||
+ | |||
+ | ||Kadaar Girish Kumar | ||
+ | Ishac Rami Raad | ||
+ | |||
+ | |- | ||
+ | |||
+ | | | ||
+ | Mirian Mohammad | ||
+ | |||
+ | Mohammad Nezhad Mehdi | ||
+ | |||
+ | || | ||
+ | |||
+ | Prabjot Singh | ||
+ | |||
+ | ? | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==[[DT 8025 2016 | Back]]== |
Latest revision as of 11:13, 2 September 2016
Group A: Friday September 2, 13:15
Group B: Friday September 2, 15:15
Group A | Group B |
---|---|
Prabhakar Rachit Bandhu Luo Kun |
Venkatesh Uma Devi
Sagar Mehdi |
Galozy Alexander Sweidan Dirar |
Dahlberg Daniel
Yang Can |
Brankovic Boris Daud Muhammad |
Siddique Nasir
Mehta Vishal |
Nuthi Tejaswi Nimmala Divya |
Mirian Mohammad
Mohammad Nezhad Mehdi |
Sasi Kumar Prasanth Vincent Victor |
Atwa Yassin
Dankers Wouter |
Varytimidis Dimitrios Lauren Chand |
Jayachandran Dhanesh
Maya Raju Job |
Islam Saiful Bandla Madhu Gopal |
Seerapu Sravani
Sehra Jaspreet Singh |
Mewada Ashutoshkumar Rameshkuma Raghuram Karthik Kiran |
Srinivasapur Amaranath Suhas
Jayadevappa Meera Monica |
Padi Siva Abhilash Arunesh Sanjana |
Mohan Aneesha
Mohan Raghul |
Al Azri Sheikha Rajidi Niveditha |
Kadaar Girish Kumar
Ishac Rami Raad |
Mirian Mohammad Mohammad Nezhad Mehdi |
Prabjot Singh ? |