Difference between revisions of "ELLIIT Workshop 2015"
| Line 20: | Line 20: | ||
10:45-11:00 Welcome and Introduction | 10:45-11:00 Welcome and Introduction | ||
| + | |||
'''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | ||
11:00-12:00 Keynote speech: Wayne Luk, Imperial College, UK | 11:00-12:00 Keynote speech: Wayne Luk, Imperial College, UK | ||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | ||
| + | |||
12:00-13:00 Lunch | 12:00-13:00 Lunch | ||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building G (Spiro Restaurant)], 2nd floor''' | ||
13:00-14:30 Highlights from area leaders | 13:00-14:30 Highlights from area leaders | ||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | ||
14:30-15:05 Presentation of newly-appointed ELLIIT staff | 14:30-15:05 Presentation of newly-appointed ELLIIT staff | ||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | ||
* Camilla Forsell, Linköping University | * Camilla Forsell, Linköping University | ||
* Ingrid Hotz, Linköping University | * Ingrid Hotz, Linköping University | ||
| + | |||
15:00-15:45 Poster and demonstrator session / coffee | 15:00-15:45 Poster and demonstrator session / coffee | ||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], 2nd floor open area''' | ||
15:45-17:00 Parallel sessions for research areas: | 15:45-17:00 Parallel sessions for research areas: | ||
* Embedded Systems: | * Embedded Systems: | ||
| + | |||
| + | |||
| + | '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building J (Visionen)], Beartlingsalen''' | ||
| + | |||
** "Embedded Stream Computing at LTH --- an update" - Shubhabrata Sen, Gustav Cedersjö, Jorn W. Janneck, LU | ** "Embedded Stream Computing at LTH --- an update" - Shubhabrata Sen, Gustav Cedersjö, Jorn W. Janneck, LU | ||
** “Implementing Massive MIMO with Parallel FPGAs” - Liang Liu, LU | ** “Implementing Massive MIMO with Parallel FPGAs” - Liang Liu, LU | ||
| Line 68: | Line 85: | ||
12:00-15:00 ELLIIT board meeting (incl. lunch) | 12:00-15:00 ELLIIT board meeting (incl. lunch) | ||
| − | ''' | + | |
| + | ''' '''[http://hh.se/download/18.38e7400514bc4e0933ad51d8/1441019569550/Campuskarta-augusti-2015.pdf Building H (WTC Tower)]''' | ||
| + | 22nd floor (12:00-13:00) and 21st floor (13:00-15:00)''' | ||
Revision as of 13:46, 4 September 2015
ELLIIT is a network of excellence in information technology formed by Blekinge Institute of Technology, Halmstad University, Linköping University, and Lund University.
For more information about the research areas of ELLIIT, please visit its website at: http://www.liu.se/elliit?l=en.
Our annual workshop gathers about 150 researchers from ELLIIT partners to discuss the progress of their ongoing project and explore ideas for new research projects and collaborations. It also features two keynote speeches by internationally renowned researchers within ELLIIT specialization areas.
Contents
Registration Page
Program
Day 1: October 1, 2015
10:30-10:45 Arrival, coffee, and registration
10:45-11:00 Welcome and Introduction
Building J (Visionen), Beartlingsalen
11:00-12:00 Keynote speech: Wayne Luk, Imperial College, UK
Building J (Visionen), Beartlingsalen
12:00-13:00 Lunch
Building G (Spiro Restaurant), 2nd floor
13:00-14:30 Highlights from area leaders
Building J (Visionen), Beartlingsalen
14:30-15:05 Presentation of newly-appointed ELLIIT staff
Building J (Visionen), Beartlingsalen
- Camilla Forsell, Linköping University
- Ingrid Hotz, Linköping University
15:00-15:45 Poster and demonstrator session / coffee
Building J (Visionen), 2nd floor open area
15:45-17:00 Parallel sessions for research areas:
- Embedded Systems:
Building J (Visionen), Beartlingsalen
- "Embedded Stream Computing at LTH --- an update" - Shubhabrata Sen, Gustav Cedersjö, Jorn W. Janneck, LU
- “Implementing Massive MIMO with Parallel FPGAs” - Liang Liu, LU
- "Harmonic controller periods - good or bad?" - Anton Cervin, Yang Xu, Karl-Erik Årzén LU
- "Analysis, Design, and Optimization of Real-Time Control Systems - Amir Aminifar, Petru Eles, Zebo Peng, LiU
- "rt-muse: A tool for Profiling Schedulers' Implementations for Real-Time Applications - Martina Maggio, Enrico Bini, Juri Lelli, LU
19:00- Dinner at Heagård Skafferi Busses depart from the main entrance, in front of Kafe Framkanten, and bring you back to the same place.
Day 2: October 2, 2015
09:00-10:00 Keynote speech: Holger Hermanns, Saarland University, Germany
10:00-10:30 Coffee / posters
10:30-12:00 Industry track:
- Niklas Sundler, Head of Telia Healthcare, TeliaSonera Sverige AB (Healthcare)
- Thomas Arts, CTO, QuviQ AB (Automotive)
- Katrin Sjöberg, Research Engineer, Volvo Group Trucks Technology (Automotive)
12:00-13:30 Lunch
12:00-15:00 ELLIIT board meeting (incl. lunch)
22nd floor (12:00-13:00) and 21st floor (13:00-15:00)
Organization
Please do not hesitate to contact us if you have any questions or enquiries:
- Veronica Gaspes (Organization Chair, veronica.gaspes@hh.se)
- Mohammad Mousavi (Program Chair, m.r.mousavi@hh.se)
- Eva Nestius (Local Organization)