Difference between revisions of "DT 8025 2016 - Groups"
From CERES
| Line 61: | Line 61: | ||
|- | |- | ||
| + | | | ||
| + | Jayachandran Dhanesh | ||
| + | |||
| + | Maya Raju Job | ||
| + | |||
| + | ||Varytimidis Dimitrios | ||
| + | |||
| + | ? | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | Islam Saiful | ||
| + | |||
| + | Bandla Madhu Gopal | ||
| + | |||
| + | ||Seerapu Sravani | ||
| + | ? | ||
| + | |||
| + | |- | ||
| + | |||
| + | | | ||
| + | Mewada Ashutoshkumar Rameshkuma | ||
| + | |||
| + | Raghuram Karthik Kiran | ||
| + | |||
| + | ||Srinivasapur Amaranath Suhas | ||
| + | Jayadevappa Meera Monica | ||
| + | |||
| + | |- | ||
| + | |||
| + | | | ||
| + | Padi Siva Abhilash | ||
| + | |||
| + | Arunesh Sanjana | ||
| + | |||
| + | ||Mohan Aneesha | ||
| + | Mohan Raghul | ||
| + | |||
| + | |- | ||
| + | |||
|} | |} | ||
Revision as of 14:15, 1 September 2016
Group A: Friday September 2, 13:15
Group B: Friday September 2, 15:15
| Group A | Group B |
|---|---|
|
Prabhakar Rachit Bandhu Luo Kun |
Venkatesh Uma Devi
Sagar Mehdi |
|
Galozy Alexander Sweidan Dirar |
Dahlberg Daniel
Yang Can |
|
Brankovic Boris Daud Muhammad |
Al Azri Sheikha
Rajidi Niveditha |
|
Nuthi Tejaswi Nimmala Divya |
Mirian Mohammad
Mohammad Nezhad Mehdi |
|
Sasi Kumar Prasanth Vincent Victor |
Atwa Yassin
Dankers Woute |
|
Jayachandran Dhanesh Maya Raju Job |
Varytimidis Dimitrios
? |
|
Islam Saiful Bandla Madhu Gopal |
Seerapu Sravani
? |
|
Mewada Ashutoshkumar Rameshkuma Raghuram Karthik Kiran |
Srinivasapur Amaranath Suhas
Jayadevappa Meera Monica |
|
Padi Siva Abhilash Arunesh Sanjana |
Mohan Aneesha
Mohan Raghul |