Difference between revisions of "Evaluation of platoon Application Enabled by Contemporary ETSI ITS-G5 Standards"
From CERES
| Line 7: | Line 7: | ||
|Status=Finished | |Status=Finished | ||
|Title=Evaluation of platooning application enabled by contemporary ETSI ITS-G5 standards | |Title=Evaluation of platooning application enabled by contemporary ETSI ITS-G5 standards | ||
| + | {{Evaluation of platooning application enabled by contemporary ETSI ITS-G5 standards}} | ||
}} | }} | ||
In this thesis we evaluated the performance of platoon enabled by ITS-G5 communications through the number of simulation experiments. As a simulation platform we use a novel Plexe that is special platooning extension of Veins, that combines Omnet++ and SUMO. We assess the performance of ETSI EN 302 637-2 and ETSI TS 102 687 mechanisms under various setup parameters and draw the conclusion on its efficiency at supporting demanding platooning application. | In this thesis we evaluated the performance of platoon enabled by ITS-G5 communications through the number of simulation experiments. As a simulation platform we use a novel Plexe that is special platooning extension of Veins, that combines Omnet++ and SUMO. We assess the performance of ETSI EN 302 637-2 and ETSI TS 102 687 mechanisms under various setup parameters and draw the conclusion on its efficiency at supporting demanding platooning application. | ||
Revision as of 14:28, 19 April 2016
| Title | Evaluation of platoon Application Enabled by Contemporary ETSI ITS-G5 Standards |
|---|---|
| Summary | The objective is to evaluate the performance of the platoon enabled by ITS-G5 communication standards. |
| Keywords | VANET, platoon, cooperative awareness, decentralized congestion control |
| TimeFrame | |
| References | |
| Prerequisites | |
| Author | Liu Zheyuan |
| Supervisor | Nikita Lyamin, Alexey Vinel |
| Level | Master |
| Status | Finished |
In this thesis we evaluated the performance of platoon enabled by ITS-G5 communications through the number of simulation experiments. As a simulation platform we use a novel Plexe that is special platooning extension of Veins, that combines Omnet++ and SUMO. We assess the performance of ETSI EN 302 637-2 and ETSI TS 102 687 mechanisms under various setup parameters and draw the conclusion on its efficiency at supporting demanding platooning application.