Property:CourseShortDescription
From ISLAB/CAISR
Pages using the property "CourseShortDescription"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Administration of Operating Systems (7.5 credits) + | Introduction to GNU/Linux |
Advanced Matlab with Image Processing and Visualization + | (1.5 credits)Provides extended practical knowledge of development of applications in Matlab. The course takes the perspective of image/video processing, but will benefit anyone interested in processing large amounts of data. Focus will be on computational efficiency, interaction, visualization, CPU/memory usage, good coding practices, and the MEX interface |
Advanced Sensor Systems (7.5 credits) + | Short desc. |
Algorithms Data Structures and Problem Solving (7.5 credits) + | Algorithm design and analysis, fundamental data structures, problem solving methodologies, modular programming in C under Unix. |
Artificial Intelligence (7.5 credits) + | Short desc. |
Autonomous Mechatronical Systems (7.5 credits) + | Short desc. |
B | |
Bachelor Thesis (15 credits) + | Short desc. |
Big Data Parallel Programming (7.5 credits) + | Advanced topics in Data Mining |
C | |
Computer Systems Engineering I (7.5 credits) + | Computer systems engineering, programming of embedded systems |
Computer Systems Engineering II (7.5 credits) + | Embedded systems, operatings systems |
Computer Systems Organization (7.5 credits) + | Short desc. |
Computer Vision in 3D (7.5 credits) + | Short desc. |
Cooperating Intelligent Systems (7.5 credits) + | Short desc. |
D | |
Data Mining (7.5 credits) + | Advanced topics in Data Mining |
Degree Project (15 credits) + | short desc. |
Design of Embedded and Intelligent Systems (15 credits) + | Systems Design |
Development Project (15 credits) + | short desc. |
Digital Control (7.5 credits) + | Short desc. |
E | |
Electrical Circuits (7.5 credits) + | Short desc. |
I | |
Image Analysis (7.5 credits) + | Short desc. |
Intelligent Vehicles (7.5 credits) + | short text |
L | |
Learning Systems (7.5 credits) + | The objective of the course is to provide an overview of machine learning systems for classification, regression, and self-organization, to study basic learning algorithms in detail. |
M | |
Matlab with Applications (7.5 credits) + | short desc. |
S | |
Sensor System (7.5 credits) + | Short desc. |
Signal Analysis and Representation (7.5 credits) + | Short desc. |