Browse wiki
From ISLAB/CAISR
"TROLL": a regenerating robot |
Keywords | regenerative robot, self-detection/body schema, anomaly/fault detection, self-healing/augmentation + |
---|---|
Level | Master + |
OneLineSummary | A robot which can detect faults on itself and try to mark or fix them + |
Prerequisites | some capability to work with software, and interest in robots and recognition + |
References | (self-detection) K. Gold, B. Scassellati, … (self-detection) K. Gold, B. Scassellati, Using probabilistic reasoning over time to self-recognize, Robotics and Autonomous Systems (2008), doi:10.1016/j.robot.2008.07.006 (body schema) Mai Hikita, Sawa Fuke, Masaki Ogino, Takashi Minato and Minoru Asada. Visual attention by saliency leads cross-modal body representation. IROS - 2008. (anomaly detection) Takahiro Suzuki, Fumihiro Bessho, Tatsuya Harada and Yasuo Kuniyoshi. Visual Anomaly Detection under Temporal and Spatial Non-uniformity for News Finding Robot. IROS 2011. (self-augmentation) Luzius Brodbeck and Fumiya Iida. Enhanced Robotic Body Extension with Modular Units, IROS 2012.y Extension with Modular Units, IROS 2012. |
StudentProjectStatus | Finished + |
Supervisors | Martin Cooney + , Anita Sant'Anna + |
ThesisAuthor | Yinrong Ma + |
TimeFrame | 2015-01-16 - 2015-06-31 + |
Title | "TROLL": a regenerating robot + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 25 September 2015 12:40:49 + |
hide properties that link here |
No properties link to this page. |