Browse wiki
From ISLAB/CAISR
Contactless monitoring of blood pressure using photoplethysmography |
Keywords | Photoplethysmography, blood pressure, computer vision, neural networks + |
---|---|
Level | Master + |
OneLineSummary | A camera-based system for non-invasive monitoring of blood pressure + |
Prerequisites | Computer vision or digital image processing, digital signal processing, Machine learning, Artificial Intelligence + |
StudentProjectStatus | Open + |
Supervisors | Taha Khan + |
TimeFrame | Fall 2018 + |
Title | Contactless monitoring of blood pressure using photoplethysmography + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 18 October 2018 14:54:04 + |
hide properties that link here |
No properties link to this page. |