Browse wiki
From ISLAB/CAISR
Estimating Architectural Properties of Buildings Based on Heating Data |
Level | Master + |
---|---|
OneLineSummary | Heating operation is heavily dependent on the specifics of the installation, and understanding this relation is important for improving reliability and energy efficiency + |
StudentProjectStatus | Open + |
Supervisors | Ece Calikus + , Sławomir Nowaczyk + |
TimeFrame | Fall 2019 + |
Title | Estimating Architectural Properties of Buildings Based on Heating Data + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 9 September 2019 20:18:18 + |
hide properties that link here |
Estimating Architectural Properties of Buildings Based on Heat Pump Operation Data + | redirect page |
---|