Browse wiki
From ISLAB/CAISR
On detecting deviations by autonomously discovering district heating control strategy used by buildings |
Keywords | control strategy, heat load shape discovery + |
---|---|
Level | Master + |
OneLineSummary | autonomously detect control strategy and building type from district heating data + |
Prerequisites | basic statistics and programming skills; interest in machine learning and data mining; willingness to learn new topics. + |
StudentProjectStatus | Open + |
Supervisors | Shiraz Farouq + , Sławomir Nowaczyk + |
TimeFrame | Spring 2018 + |
Title | On detecting deviations by autonomously discovering district heating control strategy used by buildings + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 5 October 2017 11:24:15 + |
hide properties that link here |
No properties link to this page. |