Browse wiki
From ISLAB/CAISR
Optimizing Energy Consumption in Maritime Transportation with Machine Learning Methods (in collaboration with Cetasol) |
Level | Master + |
---|---|
OneLineSummary | Develop machine learning methods for forecasting fuel consumption, path, and motion planning, with historical data from furries operation. + |
StudentProjectStatus | Draft + |
Supervisors | Sławomir Nowaczyk + , Yuantao Fan + , Hadi Fanaee + , Or Mohamed Abuella + |
Title | Optimizing Energy Consumption in Maritime Transportation with Machine Learning Methods (in collaboration with Cetasol) + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 3 October 2022 04:56:56 + |
hide properties that link here |
No properties link to this page. |