Browse wiki
From ISLAB/CAISR
Peer Group Discovery in District Heating Substations and Heat Pumps for Self-Monitoring |
Level | Master + |
---|---|
OneLineSummary | Finding suitable peer groups to represent district heating and heat pump customers + |
Prerequisites | Artificial Intelligence and Learning Systems courses; good knowledge of data mining; programming skills for implementing machine learning algorithms + |
References | Y. Kim and S. Sohn, "Stock fraud detection … Y. Kim and S. Sohn, "Stock fraud detection using peer group analysis", Expert Systems with Applications, vol. 39, no. 10, pp. 8986-8992, 2012. D. Weston, D. Hand, N. Adams, C. Whitrow and P. Juszczak, "Plastic card fraud detection using peer group analysis", Advances in Data Analysis and Classification, vol. 2, no. 1, pp. 45-62, 2008. D. Weston, N. Adams, Y. Kim and D. Hand, "Fault Mining Using Peer Group Analysis", Challenges at the Interface of Data Analysis, Computer Science, and Optimization, pp. 453-461, 2012.ence, and Optimization, pp. 453-461, 2012. |
StudentProjectStatus | Open + |
Supervisors | Ece Calikus + , Sławomir Nowaczyk + |
TimeFrame | Fall 2018 + |
Title | Peer Group Discovery in District Heating Substations and Heat Pumps for Self-Monitoring + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 14 October 2018 17:59:31 + |
hide properties that link here |
No properties link to this page. |