Browse wiki
From ISLAB/CAISR
Predicting electricity generation capacity in solar and wind power plants based on meteorological data using machine learning algorithms |
Level | Flexible + |
---|---|
OneLineSummary | ML algorithms will be used to analyze meteorological data to predict the electricity generation capacity of solar and wind power plants. This project is a collaboration between Halmstad and Sam Houston University (USA)). + |
StudentProjectStatus | Open + |
Supervisors | Reza Khoshkangini + , Ramin Sahba + , Amin Sahba + |
Title | Predicting electricity generation capacity in solar and wind power plants based on meteorological data using machine learning algorithms + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 6 October 2021 12:58:35 + |
hide properties that link here |
No properties link to this page. |