Browse wiki
From ISLAB/CAISR
Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller |
Abstract | <p>A long term goal of this work is … <p>A long term goal of this work is an automated system for image analysis- and soft computing-based detection, recognition, and derivation of quantitative concentration estimates of different phytoplankton species using a simple imaging system. This article is limited, however, to detection of objects in phytoplankton images, especially objects representing one invasive species-Prorocentrum minimum (P. minimum), which is known to cause harmful blooms in many estuarine and coastal environments. A new technique, combining phase congruency-based detection of circular objects, stochastic optimization, and image segmentation was developed for solving the task. The developed algorithms were tested using 114 images of 1280 × 960 pixels size recorded by a colour camera. There were 2088 objects representing P. minimum cells in the images in total. The algorithms were able to detect 93.25% of the objects. Bearing in mind simplicity of the imaging system used the result is rather encouraging and may be applied for future development of the algorithms aimed at automated classification of objects into classes representing different phytoplankton species. © 2011 Elsevier Ltd. All rights reserved.</p>sevier Ltd. All rights reserved.</p> |
---|---|
Author | Antanas Verikas + , Adas Gelzinis + , Marija Bacauskiene + , Irina Olenina + , Sergej Olenin + , Evaldas Vaiciukynas + |
DOI | http://dx.doi.org/10.1016/j.eswa.2011.12.006 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:461861 |
EndPage | 6077 + |
Issue | 5 + |
Journal | Expert systems with applications + |
PublicationType | Journal Paper + |
Publisher | Elsevier + |
StartPage | 6069 + |
Title | Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + |
Volume | 39 + |
Year | 2012 + |
Has queryThis property is a special property in this wiki. | Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + , Publications:Automated image analysis- and soft computing-based detection of the invasive dinoflagellate Prorocentrum minimum (Pavillard) Schiller + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:39:28 + |
hide properties that link here |
No properties link to this page. |