Browse wiki
From ISLAB/CAISR
Publications:Automated methods for improved protein identification by peptide mass fingerprinting |
Abstract | <p>In order to maximize protein iden … <p>In order to maximize protein identification by peptide mass fingerprinting noise peaks must be removed from spectra and recalibration is often required. The preprocessing of the spectra before database searching is essential but is time-consuming. Nevertheless, the optimal database search parameters often vary over a batch of samples. For high-throughput protein identification, these factors should be set automatically, with no or little human intervention. In the present work automated batch filtering and recalibration using a statistical filter is described. The filter is combined with multiple data searches that are performed automatically. We show that, using several hundred protein digests, protein identification rates could be more than doubled, compared to standard database searching. Furthermore, automated large-scale in-gel digestion of proteins with endoproteinase LysC, and matrix-assisted laser desorption/ionization-time of flight (MALDI-TOF) analysis, followed by subsequent trypsin digestion and MALDI-TOF analysis were performed. Several proteins could be identified only after digestion with one of the enzymes, and some less significant protein identifications were confirmed after digestion with the other enzyme. The results indicate that identification of especially small and low-abundance proteins could be significantly improved after sequential digestions with two enzymes.</p>ial digestions with two enzymes.</p> |
---|---|
Author | F. Levander + , Thorsteinn Rögnvaldsson + , J. Samuelsson + , P. James + |
DOI | http://dx.doi.org/10.1002/pmic.200300804 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:237402 |
EndPage | 2601 + |
Issue | 9 + |
Journal | Proteomics + |
PublicationType | Journal Paper + |
Publisher | Wiley-VCH-Verlag + |
StartPage | 2594 + |
Title | Automated methods for improved protein identification by peptide mass fingerprinting + |
Volume | 4 + |
Year | 2004 + |
Has queryThis property is a special property in this wiki. | Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + , Publications:Automated methods for improved protein identification by peptide mass fingerprinting + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:41:25 + |
hide properties that link here |
No properties link to this page. |