Browse wiki
From ISLAB/CAISR
Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database |
Abstract | <p>Performance quantification of bio … <p>Performance quantification of biometric systems, such as face tracking and recognition highly depend on the database used for testing the systems. Systems trained and tested on realistic and representative databases evidently perform better. Actually, the main reason for evaluating any system on test data is that these data sets represent problems that systems might face in the real world. However, building biometric video databases with realistic background for testing is expensive especially due to its high demand of cooperation from the side of the participants. For example, XM2VTS database contain thousands of video recorded in a studio from 295 subjects. Recording these subjects repeatedly in public places such as supermarkets, offices, streets, etc., is not realistic. To this end, we present a procedure to separate the background of a video recorded in studio conditions with the purpose to replace it with an arbitrary complex background, e.g., outdoor scene containing motion, to measure performance, e.g., eye tracking. Furthermore, we present how an affine transformation and synthetic noise can be incorporated into the production of the new database to simulate natural noise, e.g. motion blur due to translation, zooming and rotation. The entire system is applied to the XM2VTS database, which already consists of several terabytes of data, to produce the DXM2VTS–Damascened XM2VTS database essentially without an increase in resource consumption, i.e., storage, bandwidth, and most importantly, the time of clients populating the database, and the time of the operators.</p>, and the time of the operators.</p> |
---|---|
Author | Josef Bigun + , Dereje Teferi + |
DOI | http://dx.doi.org/10.1016/j.patrec.2007.06.007 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:238552 |
EndPage | 2156 + |
Issue | 15 + |
Journal | Pattern Recognition Letters + |
PublicationType | Journal Paper + |
Publisher | Elsevier + |
StartPage | 2143 + |
Title | Damascening video databases for evaluation of face tracking and recognition – The DXM2VTS database + |
Volume | 28 + |
Year | 2007 + |
Has queryThis property is a special property in this wiki. | Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + , Publications:Damascening video databases for evaluation of face tracking and recognition -- The DXM2VTS database + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:41:37 + |
hide properties that link here |
No properties link to this page. |