Browse wiki
From ISLAB/CAISR
Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate |
Abstract | <p>In this study the authors will lo … <p>In this study the authors will look at the detection and segmentation of the iris and its influence on the overall performance of the iris-biometric tool chain. The authors will examine whether the segmentation accuracy, based on conformance with a ground truth, can serve as a predictor for the overall performance of the iris-biometric tool chain. That is: If the segmentation accuracy is improved will this always improve the overall performance? Furthermore, the authors will systematically evaluate the influence of segmentation parameters, pupillary and limbic boundary and normalisation centre (based on Daugman's rubbersheet model), on the rest of the iris-biometric tool chain. The authors will investigate if accurately finding these parameters is important and how consistency, that is, extracting the same exact region of the iris during segmenting, influences the overall performance. © The Institution of Engineering and Technology 2016</p> Engineering and Technology 2016</p> |
---|---|
Author | Heinz Hofbauer + , Fernando Alonso-Fernandez + , Josef Bigun + , Andreas Uhl + |
DOI | http://dx.doi.org/10.1049/iet-bmt.2015.0069 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:873744 |
EndPage | 211 + |
Issue | 3 + |
Journal | IET Biometrics + |
PublicationType | Journal Paper + |
Publisher | Institution of Engineering and Technology + |
StartPage | 200 + |
Title | Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + |
Volume | 5 + |
Year | 2016 + |
Has queryThis property is a special property in this wiki. | Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + , Publications:Experimental Analysis Regarding the Influence of Iris Segmentation on the Recognition Rate + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:39:44 + |
hide properties that link here |
No properties link to this page. |