Browse wiki
From ISLAB/CAISR
Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification |
Abstract | <p>Signal-quality awareness has been … <p>Signal-quality awareness has been found to increase recognition rates and to support decisions in multisensor environments significantly. Nevertheless, automatic quality assessment is still an open issue. Here, we study the orientation tensor of fingerprint images to quantify signal impairments, such as noise, lack of structure, blur, with the help of symmetry descriptors. A strongly reduced reference is especially favorable in biometrics, but less information is not sufficient for the approach. This is also supported by numerous experiments involving a simpler quality estimator, a trained method (NFIQ), as well as the human perception of fingerprint quality on several public databases. Furthermore, quality measurements are extensively reused to adapt fusion parameters in a monomodal multialgorithm fingerprint recognition environment. In this study, several trained and nontrained score-level fusion schemes are investigated. A Bayes-based strategy for incorporating experts' past performances and current quality conditions, a novel cascaded scheme for computational efficiency, besides simple fusion rules, is presented. The quantitative results favor quality awareness under all aspects, boosting recognition rates and fusing differently skilled experts efficiently as well as effectively (by training).</p>ll as effectively (by training).</p> |
---|---|
Author | Hartwig Fronthaler + , Klaus Kollreider + , Josef Bigun + , Julian Fierrez + , Fernando Alonso-Fernandez + , Javier Ortega-Garcia + , Joaquin Gonzalez-Rodriguez + |
DOI | http://dx.doi.org/10.1109/TIFS.2008.920725 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:239282 |
EndPage | 338 + |
Issue | 2 + |
Journal | IEEE Transactions on Information Forensics and Security + |
PublicationType | Journal Paper + |
Publisher | IEEE Signal Processing Society + |
StartPage | 331 + |
Title | Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + |
Volume | 3 + |
Year | 2008 + |
Has queryThis property is a special property in this wiki. | Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + , Publications:Fingerprint Image-Quality Estimation and its Application to Multialgorithm Verification + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:41:00 + |
hide properties that link here |
No properties link to this page. |