Browse wiki
From ISLAB/CAISR
Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints |
Abstract | <p>Increasingly, absolute frequency … <p>Increasingly, absolute frequency and orientation maps are needed, e.g. for forensics. We introduce a non-linear scale space via the logarithm of trace of the Structure Tensor. Therein, frequency estimation becomes an orientation estimation problem. We show that this offers significant advantages, including construction of efficient isotropic estimations of dense maps of frequency. In fingerprints, both maps are shown to improve each other in an enhancement scheme via Gabor filtering. We suggest a novel continuous ridge counting method, relying only on dense absolute frequency and orientation maps, without ridge detection, thinning, etc. Furthermore, we present new evidence that frequency maps are useful attributes of minutiae. We verify that the suggested method compares favorably with state of the art using forensic fingerprints as test bed, and test images where the ground truth is known. In evaluations, we use public data sets and published methods only.</p>sets and published methods only.</p> |
---|---|
Author | Josef Bigun + , Anna Mikaelyan + |
Conference | 29th IEEE Conference on Computer Vision and Pattern Recognition Workshops, CVPRW 2016; Las Vegas; United States; 26 June 2016 through 1 July 2016. |
DOI | http://dx.doi.org/10.1109/CVPRW.2016.32 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:1161901 |
EndPage | 213 + |
HostPublication | PROCEEDINGS OF 29TH IEEE CONFERENCE ON COMPUTER VISION AND PATTERN RECOGNITION WORKSHOPS, (CVPRW 2016) + |
PublicationType | Conference Paper + |
Publisher | IEEE + |
Series | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops + |
StartPage | 204 + |
Title | Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + |
Year | 2016 + |
Has queryThis property is a special property in this wiki. | Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + , Publications:Frequency map by Structure Tensor in Logarithmic Scale Space and Forensic Fingerprints + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 1 December 2017 21:21:50 + |
hide properties that link here |
No properties link to this page. |