Browse wiki
From ISLAB/CAISR
Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet |
Abstract | <p>In the automotive industry, cost … <p>In the automotive industry, cost effective methods for predictive maintenance are increasingly in demand. The traditional approach for developing diagnostic methods on commercial vehicles is heavily based on knowledge of human experts, and thus it does not scale well to modern vehicles with many components and subsystems. In previous work we have presented a generic self-organising approach called COSMO that can detect, in an unsupervised manner, many different faults. In a study based on a commercial fleet of 19 buses operating in Kungsbacka, we have been able to predict, for example, fifty percent of the compressors that break down on the road, in many cases weeks before the failure.</p><p>In this paper we compare those results with a state of the art approach currently used in the industry, and we investigate how features suggested by experts for detecting compressor failures can be incorporated into the COSMO method. We perform several experiments, using both real and synthetic data, to identify issues that need to be considered to improve the accuracy. The final results show that the COSMO method outperforms the expert method.</p>d outperforms the expert method.</p> |
---|---|
Author | Yuantao Fan + , Sławomir Nowaczyk + , Thorsteinn Rögnvaldsson + |
Conference | The 13th Scandinavian Conference on Artificial Intelligence (SCAI), Halmstad University, Halmstad, Sweden, 5-6 November, 2015 |
DOI | http://dx.doi.org/10.3233/978-1-61499-589-0-58 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:873690 |
EndPage | 67 + |
Journal | Frontiers in Artificial Intelligence and Applications + |
Projects | In4Uptime + |
PublicationType | Journal Paper + |
Publisher | IOS Press + |
StartPage | 58 + |
Title | Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + |
Volume | 278 + |
Year | 2015 + |
Has queryThis property is a special property in this wiki. | Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + , Publications:Incorporating Expert Knowledge into a Self-Organized Approach for Predicting Compressor Faults in a City Bus Fleet + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:41:04 + |
hide properties that link here |
No properties link to this page. |