Browse wiki
From ISLAB/CAISR
Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model |
Abstract | <p>Autonomous robotic systems operat … <p>Autonomous robotic systems operating in the vicinity of other agents, such as humans, manually driven vehicles and other robots, can model the behaviour and estimate intentions of the other agents to enhance efficiency of their operation, while preserving safety. We propose a data-driven approach to model the behaviour of other agents, which is based on a set of trajectories navigated by other agents. Then, to evaluate the proposed behaviour modelling approach, we propose and compare two methods for agent intention estimation based on: (i) particle filtering; and (ii) decision trees. The proposed methods were validated using three datasets that consist of real-world bicycle and car trajectories in two different scenarios, at a roundabout and at a t-junction with a pedestrian crossing. The results validate the utility of the data-driven behaviour model, and show that decision-tree based intention estimation works better on a binary-class problem, whereas the particle-filter based technique performs better on a multi-class problem, such as the roundabout, where the method yielded an average gain of 14.88 m for correct intention estimation locations compared to the decision-tree based method. © 2018 by the authors</p>ed method. © 2018 by the authors</p> |
---|---|
Author | Naveed Muhammad + , Björn Åstrand + |
DOI | http://dx.doi.org/10.3390/s18124423 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:1270883 |
Issue | 12 + |
Journal | Sensors + |
Projects | CAISR/SAS2 + |
PublicationType | Journal Paper + |
Publisher | MDPI + |
Title | Intention Estimation Using Set of Reference Trajectories as Behaviour Model + |
Volume | 18 + |
Year | 2018 + |
Has queryThis property is a special property in this wiki. | Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + , Publications:Intention Estimation Using Set of Reference Trajectories as Behaviour Model + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 14 December 2018 21:23:33 + |
hide properties that link here |
No properties link to this page. |