Browse wiki
From ISLAB/CAISR
Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations |
Abstract | <p>Identifying Initial Contact event … <p>Identifying Initial Contact events (ICE) is essential in gait analysis as they segment the walking pattern into gait cycles and facilitate the computation of other gait parameters. As such, numerous algorithms have been developed to identify ICE by placing the accelerometer at a specific body location. Simultaneously, many researchers have studied the effects of device positioning for participant or patient compliance, which is an important factor to consider especially for long-term studies in real-life settings. With the adoption of accelerometery for long-term gait analysis in daily living, current and future applications will require robust algorithms that can either autonomously adapt to changes in sensor positioning or can detect ICE from multiple sensors locations.</p><p>This study presents a novel methodology that is capable of estimating ICE from accelerometers placed at different body locations. The proposed methodology, called DK-TiFA, is based on utilizing domain knowledge about the fundamental spectral relationships present between the movement of different body parts during gait to drive the time-frequency analysis of the acceleration signal. In order to assess the performance, DK-TiFA is benchmarked on four large publicly available gait databases, consisting of a total of 613 subjects and 7 unique body locations, namely, ankle, thigh, center waist, side waist, chest, upper arm and wrist. The DK-TiFA methodology is demonstrated to achieve high accuracy and robustness for estimating ICE from data consisting of different accelerometer specifications, varying gait speeds and different environments.</p>eeds and different environments.</p> |
---|---|
Author | Siddhartha Khandelwal + , Nicholas Wickström + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:1128049 |
Journal | Gait & Posture + |
PublicationType | Journal Paper + |
Title | Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + |
Year | 2017 + |
Has queryThis property is a special property in this wiki. | Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + , Publications:Novel methodology for estimating Initial Contact events from accelerometers positioned at different body locations + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 21 July 2017 20:22:15 + |
hide properties that link here |
No properties link to this page. |