Browse wiki
From ISLAB/CAISR
Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations |
Abstract | <p>It has been proposed that it shou … <p>It has been proposed that it should be possible to identify patterns if daily occupations that promote health or cause illness. This study aimed to develop and to evaluate a process for analysing and characterising subjectively perceived patterns of daily occupations, by describing patterns as consisting if main, hidden, and unexpected occupations. Yesterday diaries describing one day if 100 working married mothers were collected through interviews. The diaries were transformed into time-and-occupation graphs. An analysis based on visual interpretation of the patterns was performed. The graphs were grouped into the categories low, medium, or high complexity. In order to identify similarities the graphs were then compared both pair-wise and group-wise. Finally, the complexity and similarities perspectives were integrated, identifying the most typical patterns of daily occupations representing low, medium, and high complexity. Visual differences in complexity were evident. In order to validate the Recognition of Similarities (ROS) process developed, a measure expressing the probability if change was computed. This probability was found to differ statistically significantly between the three groups, supporting the validity of the ROS process. © 2004, Taylor & Francis Group, LLC. All rights reserved.</p>Group, LLC. All rights reserved.</p> |
---|---|
Author | Lena-Karin Erlandsson + , Thorsteinn Rögnvaldsson + , Mona Eklund + |
DOI | http://dx.doi.org/10.1080/14427591.2004.9686526 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:237405 |
EndPage | 13 + |
Issue | 1 + |
Journal | Journal of Occupational Science + |
PublicationType | Journal Paper + |
Publisher | Taylor & Francis + |
StartPage | 3 + |
Title | Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + |
Volume | 11 + |
Year | 2004 + |
Has queryThis property is a special property in this wiki. | Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + , Publications:Recognition of Similarities : A Methodological Approach to Analysing and Characterising Patterns of Daily Occupations + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 19 August 2019 20:22:41 + |
hide properties that link here |
No properties link to this page. |