Difference between revisions of "MBT Reading Group"
From CERES
| Line 1: | Line 1: | ||
== Current Papers == | == Current Papers == | ||
| − | *''' | + | *'''February 10, 2016:''' [http://arxiv.org/abs/1511.05273 Towards Composition of Conformant Systems] |
| − | ** Moderator: | + | ** Moderator: Mohammad |
== Upcoming Papers == | == Upcoming Papers == | ||
| Line 10: | Line 10: | ||
== Previous Papers == | == Previous Papers == | ||
| + | *'''January 28, 2016:''' [http://dl.acm.org/citation.cfm?id=1806850 Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines] | ||
| + | ** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
| + | ** Moderator: Mahsa | ||
*'''January 14, 2016:''' [http://dl.acm.org/citation.cfm?id=1806850 Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines] | *'''January 14, 2016:''' [http://dl.acm.org/citation.cfm?id=1806850 Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines] | ||
** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
Revision as of 17:08, 27 January 2016
Current Papers
- February 10, 2016: Towards Composition of Conformant Systems
- Moderator: Mohammad
Upcoming Papers
- Towards Composition of Conformant Systems
- Feature Diagrams: A Survey and a Formal Semantics
- Feature Models, Grammars, and Propositional Formulas
- Feature Diagrams and Logics: There and Back Again
Previous Papers
- January 28, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- January 14, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- December 8, 2015: Automated Test Design for Boundaries of Product Line Variants
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Vanderson
- November 28, 2015: A Classification and Survey of Analysis Strategies for Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson, Wojciech
- Moderator: Sebastian