Difference between revisions of "MBT Reading Group"
From CERES
| Line 1: | Line 1: | ||
== Current Papers == | == Current Papers == | ||
| − | *''' | + | *'''March 2, 2016:''' [http://link.springer.com/chapter/10.1007%2F11561163_1 A Theory of Predicate-Complete Test Coverage and Generation] |
| − | ** Moderator: | + | ** Moderator: Masoumeh |
== Upcoming Papers == | == Upcoming Papers == | ||
| − | |||
* [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1704057 Feature Diagrams: A Survey and a Formal Semantics] | * [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1704057 Feature Diagrams: A Survey and a Formal Semantics] | ||
* [http://link.springer.com/chapter/10.1007/11554844_3 Feature Models, Grammars, and Propositional Formulas] | * [http://link.springer.com/chapter/10.1007/11554844_3 Feature Models, Grammars, and Propositional Formulas] | ||
| Line 10: | Line 9: | ||
== Previous Papers == | == Previous Papers == | ||
| + | *'''February 10, 2016:''' [http://arxiv.org/abs/1511.05273 Towards Composition of Conformant Systems] | ||
| + | ** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
| + | ** Moderator: Mohammad | ||
*'''January 28, 2016:''' [http://dl.acm.org/citation.cfm?id=1806850 Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines] | *'''January 28, 2016:''' [http://dl.acm.org/citation.cfm?id=1806850 Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines] | ||
** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
Revision as of 16:53, 10 February 2016
Current Papers
- March 2, 2016: A Theory of Predicate-Complete Test Coverage and Generation
- Moderator: Masoumeh
Upcoming Papers
- Feature Diagrams: A Survey and a Formal Semantics
- Feature Models, Grammars, and Propositional Formulas
- Feature Diagrams and Logics: There and Back Again
Previous Papers
- February 10, 2016: Towards Composition of Conformant Systems
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mohammad
- January 28, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- January 14, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- December 8, 2015: Automated Test Design for Boundaries of Product Line Variants
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Vanderson
- November 28, 2015: A Classification and Survey of Analysis Strategies for Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson, Wojciech
- Moderator: Sebastian