Difference between revisions of "MBT Reading Group"
From CERES
Line 1: | Line 1: | ||
== Current Papers == | == Current Papers == | ||
− | *''' | + | * '''June 3, 2016:''' [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?reload=true&arnumber=7102600 Perspectives on White-Box Testing: Coverage, Concurrency, and Concolic Execution] |
− | ** Moderator: | + | ** Moderator: Mohammad |
== Upcoming Papers == | == Upcoming Papers == | ||
Line 7: | Line 7: | ||
* [http://link.springer.com/chapter/10.1007/11554844_3 Feature Models, Grammars, and Propositional Formulas] | * [http://link.springer.com/chapter/10.1007/11554844_3 Feature Models, Grammars, and Propositional Formulas] | ||
* [http://www.sciencedirect.com/science/article/pii/S2352220816000158 Does this fault lead to failure? Combining refinement and input–output conformance checking in fault-oriented test-case generation] | * [http://www.sciencedirect.com/science/article/pii/S2352220816000158 Does this fault lead to failure? Combining refinement and input–output conformance checking in fault-oriented test-case generation] | ||
− | |||
* [http://link.springer.com/chapter/10.1007/978-3-662-49122-5_16 Abstraction-driven Concolic Testing] | * [http://link.springer.com/chapter/10.1007/978-3-662-49122-5_16 Abstraction-driven Concolic Testing] | ||
* [https://www.isf.cs.tu-bs.de/cms/team/thuem/papers/2016-ICSR-Lity.pdf Applying Incremental Model Slicing to Product-Line Regression Testing] | * [https://www.isf.cs.tu-bs.de/cms/team/thuem/papers/2016-ICSR-Lity.pdf Applying Incremental Model Slicing to Product-Line Regression Testing] | ||
* [http://dl.acm.org/citation.cfm?id=2483783 Hybrid Learning: Interface Generation through Static, Dynamic, and Symbolic Analysis] | * [http://dl.acm.org/citation.cfm?id=2483783 Hybrid Learning: Interface Generation through Static, Dynamic, and Symbolic Analysis] | ||
+ | * [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6227211 A systematic study of automated program repair: Fixing 55 out of 105 bugs for $8 each] | ||
== Previous Papers == | == Previous Papers == | ||
+ | *'''May 19, 2016:''' [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4339252 Feature Diagrams and Logics: There and Back Again] | ||
+ | ** Attendee: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
+ | ** Moderator: Vanderson | ||
*'''March 2, 2016:''' [http://link.springer.com/chapter/10.1007%2F11561163_1 A Theory of Predicate-Complete Test Coverage and Generation] | *'''March 2, 2016:''' [http://link.springer.com/chapter/10.1007%2F11561163_1 A Theory of Predicate-Complete Test Coverage and Generation] | ||
** Moderator: Masoumeh | ** Moderator: Masoumeh | ||
+ | ** Attendee: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ||
*'''February 10, 2016:''' [http://arxiv.org/abs/1511.05273 Towards Composition of Conformant Systems] | *'''February 10, 2016:''' [http://arxiv.org/abs/1511.05273 Towards Composition of Conformant Systems] | ||
** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson | ** Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson |
Revision as of 16:00, 19 May 2016
Current Papers
- June 3, 2016: Perspectives on White-Box Testing: Coverage, Concurrency, and Concolic Execution
- Moderator: Mohammad
Upcoming Papers
- Feature Diagrams: A Survey and a Formal Semantics
- Feature Models, Grammars, and Propositional Formulas
- Does this fault lead to failure? Combining refinement and input–output conformance checking in fault-oriented test-case generation
- Abstraction-driven Concolic Testing
- Applying Incremental Model Slicing to Product-Line Regression Testing
- Hybrid Learning: Interface Generation through Static, Dynamic, and Symbolic Analysis
- A systematic study of automated program repair: Fixing 55 out of 105 bugs for $8 each
Previous Papers
- May 19, 2016: Feature Diagrams and Logics: There and Back Again
- Attendee: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Vanderson
- March 2, 2016: A Theory of Predicate-Complete Test Coverage and Generation
- Moderator: Masoumeh
- Attendee: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- February 10, 2016: Towards Composition of Conformant Systems
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mohammad
- January 28, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- January 14, 2016: Model Checking Lots of Systems: Efficient Verification of Temporal Properties in Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Mahsa
- December 8, 2015: Automated Test Design for Boundaries of Product Line Variants
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson
- Moderator: Vanderson
- November 28, 2015: A Classification and Survey of Analysis Strategies for Software Product Lines
- Attendees: Mahsa, Masoumeh, Mohammad, Sebastian, Vanderson, Wojciech
- Moderator: Sebastian