Browse wiki
From CERES
| Using stock devices for unobtrusive fall detection |
| Keywords | Smart homes, pervasive computing, DiaSuite + |
|---|---|
| Level | Master + |
| OneLineSummary | The core research question is to whether stock devices can be used to effectively detect fall events in the home. + |
| Prerequisites | DA8003 Cyber-Physical Systems + |
| References | Please see text below + |
| StudentProjectStatus | Ongoing + |
| Supervisors | Walid Taha + |
| TimeFrame | 6 months + |
| Title | Using stock devices for unobtrusive fall detection + |
| Categories | StudentProject + |
| Modification dateThis property is a special property in this wiki. | 10 December 2016 16:52:12 + |
| hide properties that link here |
| No properties link to this page. |