Browse wiki
From ISLAB/CAISR
AI for sustainability management and reporting |
Keywords | Sustainability, ESG, AI, app development, startup + |
---|---|
Level | Flexible + |
OneLineSummary | Connect AI models to sustainability / ESG (social, environmental, and governance) to enable automated processing related to EU sustainability regulations. + |
Prerequisites | Machine learning courses + |
StudentProjectStatus | Open + |
Supervisors | Eric Järpe + , Cristofer Englund + |
TimeFrame | Fall 2023 - spring 2024 + |
Title | AI for sustainability management and reporting + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 6 October 2023 11:12:32 + |
hide properties that link here |
No properties link to this page. |