Browse wiki
From CERES
| Digital forensics investigations of IoT using electromagnetic side channels |
| Keywords | Electronics, computer architecture, security + |
|---|---|
| Level | Master + |
| OneLineSummary | Use electromagnetic leakage from IoT devices to determine what software they're running + |
| Prerequisites | Electronics, electromagnetic field theory, physics, security + |
| References | Http://dfrws.org/conferences/dfrws-usa-2019/sessions/leveraging-electromagnetic-side-channel-analysis-investigation + |
| StudentProjectStatus | Open + |
| Supervisors | Stefan Axelsson + , Mark Dougherty + , Mohamed Eldefrawy + |
| ThesisAuthor | Stefan Axelsson + |
| TimeFrame | Spring + |
| Title | Digital forensics investigations of IoT using electromagnetic side channels + |
| Categories | StudentProject + |
| Modification dateThis property is a special property in this wiki. | 30 September 2019 13:33:55 + |
| hide properties that link here |
| No properties link to this page. |