Browse wiki
From CERES
Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems |
Abstract | <p>The percentage of elderly people … <p>The percentage of elderly people in European countries is increasing. Such conjuncture affects socio-economic structures and creates demands for resourceful solutions, such as Ambient Assisted Living (AAL), which is a possible methodology to foster health care for elderly people. In this context, sensor-based devices play a leading role in surveying, e.g., health conditions of elderly people, to alert care personnel in case of an incident. However, the adoption of such devices strongly depends on the comfort of wearing the devices. In most cases, the bottleneck is the battery lifetime, which impacts the effectiveness of the system. In this paper we propose an approach to reduce the energy consumption of sensors’ by use of local sensors’ intelligence. By increasing the intelligence of the sensor node, a substantial decrease in the necessary communication payload can be achieved. The results show a significant potential to preserve energy and decrease the actual size of the sensor device units.</p>size of the sensor device units.</p> |
---|---|
Author | Thomas J. Lampoltshammer + , Edison Pignaton de Freitas + , Thomas Nowotny + , Stefan Plank + , João Paulo Carvalho Lustosa da Costa + , Tony Larsson + , Thomas Heistracher + |
DOI | http://dx.doi.org/10.3390/s140304932 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:704835 |
EndPage | 4947 + |
Issue | 3 + |
Journal | Sensors + |
PublicationType | Journal Paper + |
Publisher | Multidisciplinary Digital Publishing Institute + |
StartPage | 4932 + |
Title | Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + |
Volume | 14 + |
Year | 2014 + |
Has queryThis property is a special property in this wiki. | Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + , Publications:Use of Local Intelligence to Reduce Energy Consumption of Wireless Sensor Nodes in Elderly Health Monitoring Systems + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 26 June 2014 03:44:03 + |
hide properties that link here |
No properties link to this page. |