Browse wiki
From ISLAB/CAISR
Detecting Faults and Estimating Missing Values in Smart Meter Data |
Keywords | data mining, smart meter data + |
---|---|
Level | Master + |
OneLineSummary | Finding outliers and missing energy consumptions, and replace them with estimated values + |
Prerequisites | Cooperating Intelligent Systems and Learning Systems courses + |
References | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5524054 http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1425550 |
StudentProjectStatus | Open + |
Supervisors | Sławomir Nowaczyk + , Anita Sant'Anna + , Hassan Mashad Nemati + |
Title | Detecting Faults and Estimating Missing Values in Smart Meter Data + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 31 October 2014 10:15:10 + |
hide properties that link here |
No properties link to this page. |