Browse wiki
From ISLAB/CAISR
Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study |
Abstract | <p>Motion analysis deals with determ … <p>Motion analysis deals with determining what and how activities are being performed by a subject, through the use of sensors. The process of answering the what question is commonly known as classification, and answering the how question is here referred to as characterization. Frequently, combinations of inertial sensor such as accelerometers and gyroscopes are used for motion analysis. These sensors are cheap, small, and can easily be incorporated into wearable systems.</p><p>The overall goal of this thesis was to improve the processing of inertial sensor data for the characterization of movements. This thesis presents a framework for the development of motion analysis systems that targets movement characterization, and describes an implementation of the framework for gait analysis. One substantial aspect of the framework is symbolization, which transforms the sensor data into strings of symbols. Another aspect of the framework is the inclusion of human expert knowledge, which facilitates the connection between data and human concepts, and clarifies the analysis process to a human expert.</p><p>The proposed implementation was compared to state of practice gait analysis systems, and evaluated in a clinical environment. Results showed that expert knowledge can be successfully used to parse symbolic data and identify the different phases of gait. In addition, the symbolic representation enabled the creation of new gait symmetry and gait normality indices. The proposed symmetry index was superior to many others in detecting movement asymmetry in early-to-mid-stage Parkinson's Disease patients. Furthermore, the normality index showed potential in the assessment of patient recovery after hip-replacement surgery. In conclusion, this implementation of the gait analysis system illustrated that the framework can be used as a road map for the development of movement analysis systems.</p>nt of movement analysis systems.</p> |
---|---|
Author | Anita Sant'Anna + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:516246 |
PublicationType | PhD Thesis + |
Publisher | Halmstad University + |
Series | Halmstad University Dissertations ; 2 + |
Title | A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + |
Year | 2012 + |
Has queryThis property is a special property in this wiki. | Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + , Publications:A Symbolic Approach to Human Motion Analysis Using Inertial Sensors : Framework and Gait Analysis Study + |
Has improper value forThis property is a special property in this wiki. | Supervisors + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 30 September 2016 20:42:02 + |
hide properties that link here |
No properties link to this page. |