Browse wiki
From ISLAB/CAISR
Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden |
Abstract | <p>Aims: Patients with heart failure … <p>Aims: Patients with heart failure (HF) have high costs, morbidity and mortality, but it is not known if appropriate pharmacotherapy (AP), defined as compliance with international evidence-based guidelines, is associated with improved. The purpose of this study was to evaluate HF patients’ health care utilization, cost and outcomes in Region Halland (RH), Sweden, and if AP was associated with costs.</p><p>Methods and Results: 5 987 residents of RH in 2016 carried HF diagnoses. Costs were assigned to all healthcare utilization (inpatient, outpatient, emergency department, primary health care and medications) using a Patient Encounter Costing methodology. Care of HF patients cost €58.6M, (€9 790/patient) representing 8.7% of RH’s total visit expenses and 14.9% of inpatient care expenses. Inpatient care represented 57.2% of this expenditure, totaling €33.5M (€5,601/patient). Receiving AP was associated with significantly lower costs, by €1 130 per patient (p < 0.001, 95% Confidence Interval 574,1 687) Comorbidities such as renal failure, diabetes, COPD and cancer were significantly associated with higher costs.</p><p>Conclusion: HF patients are heavy users of healthcare, particularly inpatient care. Receiving AP is associated with lower costs even adjusting for comorbidities, although causality cannot be proven from an observational study. There may be an opportunity to decrease overall costs and improve outcomes by improving prescribing patterns and associated high-quality care. </p><p>Published on behalf of the European Society of Cardiology. All rights reserved. © The Author(s) 2020.</p> reserved. © The Author(s) 2020.</p> |
---|---|
Author | Zayed M Yasin + , Philip D Anderson + , Markus Lingman + , Japneet Kwatra + , Awais Ashfaq + , Jonathan E Slutzman + , Björn Agvall + |
DOI | http://dx.doi.org/10.1093/ehjqcco/qcaa020 + |
Diva | http://hh.diva-portal.org/smash/record.jsf?searchId=1&pid=diva2:1415521 |
Journal | European Heart Journal - Quality of Care and Clinical Outcomes + |
PublicationType | Journal Paper + |
Publisher | Oxford University Press + |
Title | Receiving care according to national heart failure guidelines is associated with lower total costs – an observational study in Region Halland, Sweden + |
Year | 2020 + |
Has queryThis property is a special property in this wiki. | Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + , Publications:Receiving care according to national heart failure guidelines is associated with lower total costs -- an observational study in Region Halland, Sweden + |
Categories | Publication + |
Modification dateThis property is a special property in this wiki. | 19 March 2020 21:22:31 + |
hide properties that link here |
No properties link to this page. |