Browse wiki
From ISLAB/CAISR
Real-time Motion Analysis using Inertial Sensors |
Keywords | real-time, gait, inertial sensors + |
---|---|
Level | Master + |
OneLineSummary | Develop a real-time (online) algorithm that can detect walking events from accelerometer signals. + |
Prerequisites | Background in signal analysis and programming are required. Interest in inertial sensors is a bonus. + |
References | Chia Bejarano, N.; Ambrosini, E.; Pedrocch … Chia Bejarano, N.; Ambrosini, E.; Pedrocchi, A.; Ferrigno, G.; Monticone, M.; Ferrante, S., "A Novel Adaptive, Real-Time Algorithm to Detect Gait Events From Wearable Sensors," in Neural Systems and Rehabilitation Engineering, IEEE Transactions on , vol.23, no.3, pp.413-422, May 2015 J. Lee and E. Park, “Quasi real-time gait event detection using shank-attached gyroscopes,” Med. & Bio. Eng. & Comp., vol. 49, no. 6, pp. 707–712, 2011. Comp., vol. 49, no. 6, pp. 707–712, 2011. |
StudentProjectStatus | Open + |
Supervisors | Siddhartha Khandelwal + , Nicholas Wickström + |
Title | Real-time Motion Analysis using Inertial Sensors + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 15 October 2015 10:46:11 + |
hide properties that link here |
No properties link to this page. |