Browse wiki
From ISLAB/CAISR
The effect of a mixed-capability vehicular fleet on Vulnerable Road User safety |
Level | Master + |
---|---|
OneLineSummary | Investigation of the effect of different levels of connection, cooperation, and automation (e.g., local awareness, collective perception, statistics) on road safety and traffic efficiency for future mobility scenarios including pedestrians and cyclists. + |
Prerequisites | Programming (C++); Statistics + |
StudentProjectStatus | Open + |
Supervisors | Elena Haller + , Oscar Amador Molina + |
Title | The effect of a mixed-capability vehicular fleet on Vulnerable Road User safety + |
Categories | StudentProject + |
Modification dateThis property is a special property in this wiki. | 20 September 2023 06:59:26 + |
hide properties that link here |
No properties link to this page. |