Difference between revisions of "GoDIS"
(Created page with "{{ResearchProjInfo |Title=GoDIS |ContactInformation=Nicholas Wickström |ShortDescription=Digital innovations and Self-Determined Exercise Motivation |Description=The future o...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
In addition to potentially health-promoting effects at the individual and societal level through the promotion of sustainable exercise behaviors the project is expected to generate innovative digital solutions for e- health industry through cross-disciplinary application of behavioral theory, information technology and business model development. | In addition to potentially health-promoting effects at the individual and societal level through the promotion of sustainable exercise behaviors the project is expected to generate innovative digital solutions for e- health industry through cross-disciplinary application of behavioral theory, information technology and business model development. | ||
− | |||
− | |||
− | |||
|LogotypeFile=Godis.png | |LogotypeFile=Godis.png | ||
|ProjectResponsible=Nicholas Wickström | |ProjectResponsible=Nicholas Wickström | ||
Line 18: | Line 15: | ||
|ApplicationArea=Health Technology | |ApplicationArea=Health Technology | ||
}} | }} | ||
+ | {{AssignProjPartner | ||
+ | |projectpartner=Tappa Service AB | ||
+ | }} | ||
+ | {{AssignProjPartner | ||
+ | |projectpartner=HPI | ||
+ | }} | ||
+ | {{AssignProjPartner | ||
+ | |projectpartner=Center of research on Welfare Health and Sport at Halmstad University | ||
+ | }} | ||
+ | {{AssignProjPartner | ||
+ | |projectpartner=Innovation Sciences at Halmstad University | ||
+ | }} | ||
+ | {{AssignProjPartner | ||
+ | |projectpartner=Interaction Design at Halmstad University | ||
+ | }} | ||
+ | {{ShowResearchProject}} |
Latest revision as of 21:38, 2 April 2014
Digital innovations and Self-Determined Exercise Motivation
GoDIS | |
Project start: | |
---|---|
1 March 2014 | |
Project end: | |
28 February 2015 | |
More info (PDF): | |
Contact: | |
Nicholas Wickström | |
Application Area: | |
Health Technology | |
Involved internal personnel
| |
| |
Involved external personnel
| |
Involved partners
| |
Abstract
The future of health promotion in the form of e-health applications and interactive tools developed at breakneck speed, but despite this and a plethora of information about the health benefits of exercise, it has proved difficult to promote sustainable exercise behavior and motivation to exercise. The goal of this project is to develop and test an interactive tool based on the current motivational and behavioral research combined with modern expertise from the Information Technology, Innovation Sciences and based on ease of use and the needs of the e-health industry. In addition to potentially health-promoting effects at the individual and societal level through the promotion of sustainable exercise behaviors the project is expected to generate innovative digital solutions for e- health industry through cross-disciplinary application of behavioral theory, information technology and business model development.